Precleaned Glass
L1: Pre-cleaned and Certified with Certificate of Analysis (COA)
L1/BC: Pre-cleaned and Certified with Certificate of Analysis (COA), Bar Coded
L1/L: Pre-cleaned and Certified with Certificate of Analysis (COA), Labels
L1/BC/L: Pre-cleaned and Certified with Certificate of Analysis (COA), Bar Coded, Labels
L3: Assembled only; Not Precleaned; Protocol is Not Applicable (NA)
Boston Rounds
Boston Rounds & Packers are most commonly used for Semivolatiles, Pesticides/PCB and Metals sampling (Protocol A).
ml/oz | Cap | Color | Qty/CS | Protocol | L1 | L1/BC | L1/L | L1/BC/L | L3 |
60/2 | 20-400 | Clear | 48 | A | LFB002100000 | LFB002200000 | LFB002100010 | LFB002200010 | LFB002900001 |
60/2 | 20-400 | Clear | 288 | A | LFB002100100 | LFB002200100 | LFB002100110 | LFB002200110 | LFB002900000 |
60/2 | 20-400 | Amber | 48 | A | LAB002100000 | LAB002200000 | LAB002100010 | LAB002200010 | LAB002900000 |
125/4 | 22-400 | Clear | 24 | A | LFB004100000 | LFB004200100 | LFB004100010 | LFB004200110 | LFB004900100 |
125/4 | 22-400 | Clear | 160 | A | LFB004100100 | LFB004200000 | LFB004100110 | LFB004200010 | LFB004900000 |
125/4 | 22-400 | Amber | 24 | A | LAB004100000 | LAB004200000 | LAB004100010 | LAB004200010 | LAB004900100 |
250/8 | 24-400 | Amber | 12 | A | LAB008100000 | LAB008200000 | LAB008100010 | LAB008200010 | LAB008900003 |
250/8 | 24-400 | Amber | 108 | A | LAB008100100 | LAB008200100 | LAB008100110 | LAB008200110 | LAB008900100 |
500/16 | 28-400 | Amber | 12 | A | LAB016100000 | LAB016200000 | LAB016100010 | LAB016200010 | LAB016900000 |
500/16 | 28-400 | Amber | 60 | A | LAB016100100 | LAB016200100 | LAB016100110 | LAB016200110 | LAB016900100 |
1L/32 | 33-400 | Amber | 12 | A | LAB032100001 | LAB032200001 | LAB032100011 | LAB032200010 | LAB032900001 |
1L/32 | 33-400 | Amber | 20 | A | LAB032100000 | LAB032200000 | LAB032100010 | LAB032200210 | LAB032901000 |
*1L/32 | 33-430 | Amber | 12 | A | LAB033100000 | LAB033200000 | LAB033100110 | LAB033200010 | LAB033900000 |
250/8 | 24-400 | Clear | 12 | A | LFB008100000 | LFB008200000 | LFB008100010 | LFB008200010 | LFB008900003 |
500/16 | 28-400 | Clear | 12 | A | LFB016100000 | LFB016200000 | LFB016100010 | LFB016200010 | LFB016900000 |
1L/32 | 33-400 | Clear | 12 | A | LFB032100003 | LFB032200003 | LFB032100013 | LFB032200013 | LFB032900100 |
1L/32 | 33-400 | Clear | 20 | A | LFB032100000 | LFB032200000 | LFB032100010 | LFB032200010 | LFB032900000 |
Wide Mouth Packers
Boston Rounds & Packers are most commonly used for Semivolatiles, Pesticides/PCB and Metals sampling (Protocol A).
ml/oz | Cap | Color | Qty/CS | Protocol | L1 | L1/BC | L1/L | L1/BC/L | L3 |
60/2 | 33-400 | Amber | 24/cs | A | LAP002100000 | LAP002200000 | LAP002100010 | LAP002200010 | LAP002900000 |
120/4 | 38-400 | Amber | 24/cs | A | LAP004100000 | LAP004200000 | LAP004100010 | LAP004200010 | LAP004900002 |
250/8 | 45-400 | Amber | 24/cs | A | LAP008100000 | LAP008200000 | LAP008100010 | LAP008200010 | LAP008900000 |
250/8 | 45-400 | Amber | 84/cs | A | LAP008100001 | LAP008200001 | LAP008100011 | LAP008200011 | LAP008900001 |
500/16 | 53-400 | Amber | 12/cs | A | LAP016100000 | LAP016200000 | LAP016100010 | LAP016200010 | LAP016900000 |
950/32 | 53-400 | Amber | 12/cs | A | LAP032100000 | LAP032200000 | LAP032100010 | LAP032200010 | LAP032900000 |
950/32 | 53-400 | Amber | 36/cs | A | LAP032100001 | LAP032200100 | LAP032100011 | LAP032201010 | LAP032900001 |
1250/40 | 70-400 | Amber | 6/cs | A | LAP042100000 | LAP042200000 | LAP042100010 | LAP042200010 | LAP042900000 |
2500/83 | 70-400 | Amber | 4/cs | A | LAP083100000 | LAP083200000 | LAP083100010 | LAP083200010 | LAP083900000 |
Clear Straight Sided Jars
Wide Mouth bottles can be used for Semivolatiles, Oil and Grease, Pesticides and Metals sampling (Protocol A). Wide Mouth bottles can also be used for Volatiles Soil Media sampling (Protocol B).
ml/oz | Cap | Color | Qty/CS | Protocol | L1 | L1/BC | L1/L | L1/BC/L | L3 |
60/2 | 53-400 | Clear | 24 | A | LFS002100000 | LFS002200000 | LFS002100010 | LFS002200010 | LFS002900000 |
60/2 | 53-400 | Clear | 24 | B | LFS002300000 | LFS002400000 | LFS002300010 | LFS002400010 | |
120/4 | 58-400 | Clear | 24 | A | LFS004100000 | LFS004200000 | LFS004100010 | LFS004200010 | LFS004900000 |
120/4 | 58-400 | Clear | 24 | B | LFS004300000 | LFS004400000 | LFS004301010 | LFS004400010 | |
120/4 | 58-400 | Clear | 144 | A | LFS004100001 | LFS004200001 | LFS004100011 | LFS004200011 | LFS004900001 |
120/4 | 58-400 | Clear | 144 | B | LFS004300100 | LFS004400100 | LFS004300011 | LFS004400011 | |
250/8 | 70-400 | Clear | 12 | A | LFS008100003 | LFS008200003 | LFS008100013 | LFS008200013 | LFS008900003 |
250/8 | 70-400 | Clear | 24 | A | LFS008100000 | LFS008200000 | LFS008100010 | LFS008200010 | LFS008900000 |
500/16 | 89-400 | Clear | 12 | A | LFS016100000 | LFS016200000 | LFS016100010 | LFS016200010 | LFS016900100 |
1L/32 | 89-400 | Clear | 12 | A | LFS032100000 | LFS032200000 | LFS032100010 | LFS032200010 | LFS032900000 |
Clear Wide Mouth Mayo Jars
Wide Mouth bottles can be used for Semivolatiles, Oil and Grease, Pesticides and Metals sampling (Protocol A).
ml/oz | Cap | Color | Qty/CS | Protocol | L1 | L1/BC | L1/L | L1/BC/L | L3 |
250/8 | 58-400 | Clear | 12 | A | LFM008100000 | LFM008200000 | LFM008100010 | LFM008200010 | LFM008900000 |
360/12 | 70-450 | Clear | 12 | A | LFM012100000 | LFM012200000 | LFM012100010 | LFM012200010 | LFM012900000 |
500/16 | 70-450 | Clear | 12 | A | LFM016100000 | LFM016200000 | LFM016100010 | LFM016200010 | LFM016900000 |
1L/32 | 70-450 | Clear | 12 | A | LFM032100000 | LFM032200000 | LFM032100010 | LFM032200010 | LFM032900000 |
Clear Atlantic City (Tall) - Wide Mouth Straight Sided Jars
Wide Mouth bottles can be used for Semivolatiles, Oil and Grease, Pesticides and Metals sampling (Protocol A). Wide Mouth bottles can also be used for Volatiles Soil Media sampling (Protocol B).
ml/oz | Cap | Color | Qty/CS | Protocol | L1 | L1/BC | L1/L | L1/BC/L | L3 |
30/1 | 33-400 | Clear | 144 | A | LFA001100000 | LFA001200000 | LFA001100010 | LFA001200010 | LFA001900000 |
30/1 | 33-400 | Clear | 144 | B | LFA001300000 | LFA001400000 | LFA001300010 | LFA001400010 | |
60/2 | 38-400 | Clear | 288 | A | LFA002100000 | LFA002200000 | LFA002100010 | LFA002200010 | LFA002900000 |
60/2 | 38-400 | Clear | 288 | B | LFA002300000 | LFA002400000 | LFA002300010 | LFA002400010 | |
125/4 | 48-400 | Clear | 24 | A | LFA004100002 | LFA004200100 | LFA004100012 | LFA004200110 | LFA004900002 |
125/4 | 48-400 | Clear | 24 | B | LFA004300002 | LFA004400002 | LFA004300012 | LFA004400012 | |
125/4 | 48-400 | Clear | 144 | A | LFA004100000 | LFA004200000 | LFA004100010 | LFA004200010 | LFA004900000 |
125/4 | 48-400 | Clear | 144 | B | LFA004300000 | LFA004400000 | LFA004300010 | LFA004400010 | |
250/8 | 58-400 | Clear | 96 | A | LFA008100000 | LFA008200000 | LFA008100010 | LFA008200010 | LFA008900000 |
250/8 | 58-400 | Clear | 96 | B | LFA008300000 | LFA008400000 | LFA008300010 | LFA008400010 | |
500/16 | 70-400 | Clear | 48 | A | LFA016100000 | LFA016200000 | LFA016100010 | LFA016200010 | LFA016900100 |
500/16 | 70-400 | Clear | 48 | B | LFA016300000 | LFA016400000 | LFA016300010 | LFA016400010 | |
1L/32 | 70-400 | Clear | 12 | A | LFQ032100000 | LFQ032200000 | LFQ032100010 | LFQ032200010 | LFQ032900000 |
1L/32 | 70-400 | Clear | 12 | B | LFQ032300000 | LFQ032400000 | LFQ032300010 | LFQ032400010 |
Clear French Square
Wide Mouth bottles can be used for Semivolatiles, Oil and Grease, Pesticides and Metals sampling (Protocol A). Wide Mouth bottles can also be used for Volatiles Soil Media sampling (Protocol B).
ml/oz | Cap | Color | Qty/CS | Protocol | L1 | L1/BC | L1/L | L1/BC/L | L3 |
125/4 | 33-400 | Clear | 120 | A | LFF004100000 | LFF004200000 | LFF004100010 | LFF004200010 | LFF004900100 |
125/4 | 33-400 | Clear | 120 | B | LFF004300000 | LFF004400000 | LFF004300010 | LFF004400010 | |
250/8 | 43-400 | Clear | 84 | A | LFF008100000 | LFF008200000 | LFF008100010 | LFF008200010 | LFF008900000 |
250/8 | 43-400 | Clear | 84 | B | LFF008300000 | LFF008400000 | LFF008300010 | LFF008400010 | |
500/16 | 48-400 | Clear | 40 | A | LFF016100000 | LFF016200000 | LFF016100010 | LFF016200010 | LFF016900000 |
500/16 | 48-400 | Clear | 40 | B | LFF016300000 | LFF016400000 | LFF016300010 | LFF016400010 | |
1L/32 | 58-400 | Clear | 24 | A | LFF032100000 | LFF032200000 | LFF032100010 | LFF032200010 | LFF032900000 |
1L/32 | 58-400 | Clear | 24 | B | LFF032300000 | LFF032400000 | LFF032300010 | LFF032400010 |