Caps
Screw Top Caps
Description of Item | Cap/Closure Size | Item Code | Color | Unit of Measure |
Plastic F-217 Lined Screw Top Cap | 13-425 | CAP134013 | White | 21000/Case |
Plastic F-217 Lined Screw Top Cap | 13-425 | CAP134113 | Black | 21000/Case |
Plastic Unlined Screw Top Cap | 13-425 | CAP134200 | Red | 21000/Case |
Plastic Unlined Screw Top Cap | 15-425 | CAP154003 | White | 11600/Case |
Plastic F-217 Lined Screw Top Cap | 15-425 | CAP154013 | White | 11600/Case |
Plastic F-217 Lined Screw Top Cap | 15-425 | CAP154113 | Black | 14500/Case |
Plastic F-217 Lined Screw Top Cap | 18-400 | CAP181010 | White | 9500/Case |
Plastic F-217 Lined Screw Top Cap | 18-400 | CAP181110 | Black | 9500/Case |
Plastic F-217 Lined Screw Top Cap | 20-400 | CAP201010 | White | 10500/Case |
Plastic Foil Lined Screw Top Cap | 20-400 | CAP201030 | White | 11500/Case |
Plastic P/PV Lined Screw Top Cap | 20-400 | CAP201035 | White | 5300/Case |
Plastic F-217 Lined Screw Top Cap | 20-400 | CAP201110 | Black | 10500/Case |
Plastic F-217 Lined Screw Top Cap | 20-410 | CAP202011 | White | 5600/Case |
Plastic F-217 Lined Screw Top Cap | 20-410 | CAP202111 | Black | 7500/Case |
Plastic Unlined Screw Top Cap | 22-400 | CAP220100 | White | 8500/Case |
Plastic F-217 Lined Screw Top Cap | 22-400 | CAP220110 | White | 7000/Case |
Plastic Unlined Screw Top Cap | 22-400 | CAP221100 | Black | 7200/Case |
Plastic F-217 Lined Screw Top Cap | 22-400 | CAP221110 | Black | 9000/Case |
Plastic Foil Lined Screw Top Cap | 22-400 | CAP221500 | White | 7000/Case |
Plastic F-217 Lined Screw Top Cap | 22-415 | CAP223199 | Black | 4000/Case |
Plastic Unlined Screw Top Cap | 24-400 | CAP241000 | White | 6500/Case |
Plastic F-217 Lined Screw Top Cap | 24-400 | CAP241010 | White | 6500/Case |
Plastic P/PV Lined Screw Top Cap | 24-400 | CAP241021 | White | 7200/Case |
Plastic Foil Lined Screw Top Cap | 24-400 | CAP241030 | White | 6500/Case |
Plastic F-217 Lined Screw Top Cap | 24-400 | CAP241110 | Black | 3500/Case |
Plastic Foil Lined Screw Top Cap | 24-400 | CAP241131 | Black | 6500/Case |
Plastic Unlined Screw Top Cap | 24-410 | CAP242001 | White | 4000/Case |
Plastic F-217 Lined Screw Top Cap | 24-410 | CAP242011 | White | 4000/Case |
Plastic Foil Lined Screw Top Cap | 24-410 | CAP242031 | White | 4000/Case |
Plastic F-217 PS-22 Lined Screw Top Cap | 24-410 | CAP242037 | White | 4000/Case |
Plastic F-217 Lined Screw Top Cap | 24-410 | CAP242130 | Black | 4000/Case |
Plastic Foil Lined Screw Top Cap | 24-410 | CAP242131 | Black | 4500/Case |
Plastic F-217 PS-22 Lined Screw Top Cap | 24-410 | CAP242136 | Black | 4500/Case |
Plastic Unlined Screw Top Cap | 24-414 | CAP243000 | White | 5000/Case |
Plastic Foil Lined Screw Top Cap | 24-414 | CAP243002 | White | 5000/Case |
Plastic Unlined Screw Top Cap | 24-414 | CAP243003 | Red | 3000/Case |
Plastic F-217 Lined Screw Top Cap | 24-414 | CAP243005 | Red | 5000/Case |
Plastic F-217 Lined Screw Top Cap | 24-414 | CAP243007 | Black | 5000/Case |
Plastic Unlined Screw Top Cap | 24-414 | CAP243008 | Yellow | 5000/Case |
Plastic F-217 Lined Screw Top Cap | 24-415 | CAP243010 | White | 2400/Case |
Plastic F-217 Lined Screw Top Cap | 24-414 | CAP243018 | Yellow | 5000/Case |
Plastic F-217 Lined Screw Top Cap | 24-415 | CAP243020 | White | 2400/Case |
Plastic Unlined Screw Top Cap | 24-414 | CAP243202 | Red | 5000/Case |
Plastic F-217 Lined Screw Top Cap | 24-414 | CAP243312 | Green | 5000/Case |
Plastic Unlined Screw Top Cap | 28-350 | CAP280005 | White | 5184/Case |
Plastic Unlined Screw Top Cap | 28-350 | CAP280105 | Black | 5184/Case |
Plastic Unlined Screw Top Cap | 28-400 | CAP281000 | White | 2500/Case |
Plastic F-217 Lined Screw Top Cap | 28-400 | CAP281010 | White | 6250/Case |
Plastic F-217 Vented Lined Screw Top Cap | 28-400 | CAP281016 | White | 5000/Case |
Plastic Foil Lined Screw Top Cap | 28-400 | CAP281030 | White | 5300/Case |
Plastic PS-113 Lined Screw Top Cap | 28-400 | CAP281100 | White | 4500/Case |
Plastic PS-22 Lined Screw Top Cap | 28-400 | CAP281100 | White | 5000/Case |
Plastic F-217 Lined Screw Top Cap | 28-400 | CAP281110 | Black | 4500/Case |
Plastic Unlined Screw Top Cap | 28-410 | CAP282000 | White | 2700/Case |
Plastic F-217 Lined Screw Top Cap | 28-410 | CAP282010 | White | 3850/Case |
Plastic F-217 PS-113 Lined Screw Top Cap | 28-410 | CAP282039 | White | 3850/Case |
Plastic F-217 PS-22 Lined Screw Top Cap | 28-410 | CAP282039 | White | 2900/Case |
Plastic Unlined Screw Top Cap | 28-410 | CAP282100 | Black | 2900/Case |
Plastic F-217 Lined Screw Top Cap | 28-410 | CAP282110 | Black | 2700/Case |
Plastic Foil Lined Screw Top Cap | 28-410 | CAP282130 | Black | 2700/Case |
Plastic Unlined Screw Top Cap | 33-400 | CAP331000 | White | 5000/Case |
Plastic F-217 Lined Screw Top Cap | 33-400 | CAP331010 | White | 4000/Case |
Plastic Foil Lined Screw Top Cap | 33-400 | CAP331030 | White | 4000/Case |
Plastic PS-22 Lined Screw Top Cap | 33-400 | CAP331031 | White | 4000/Case |
Plastic PS-113 Lined Screw Top Cap | 33-400 | CAP331031 | White | 3100/Case |
Plastic F-217 PS-22 Lined Screw Top Cap | 33-400 | CAP331035 | White | 4000/Case |
Plastic Unlined Screw Top Cap | 33-400 | CAP331101 | Black | 4000/Case |
Plastic P/PV Lined Screw Top Cap | 33-400 | CAP332020 | Black | 4300/Case |
Plastic PS-22 Lined Screw Top Cap | 33-400 | CAP333035 | Red | 4000/Case |
Plastic Unlined Screw Top Cap | 33-430 | CAP338000 | White | 2200/Case |
Plastic Unlined Screw Top Cap | 33-430 | CAP338100 | Black | 2200/Case |
Plastic Unlined Screw Top Cap | 38-400 | CAP381001 | White | 2300/Case |
Plastic F-217 Lined Screw Top Cap | 38-400 | CAP381010 | White | 2300/Case |
Plastic F-217 Vented Lined Screw Top Cap | 38-400 | CAP381015 | White | 2900/Case |
Plastic Foil Lined Screw Top Cap | 38-400 | CAP381030 | White | 2900/Case |
Plastic PS-113 Lined Screw Top Cap | 38-400 | CAP381036 | White | 2300/Case |
Plastic Unlined Screw Top Cap | 38-400 | CAP381100 | Black | 3800/Case |
Plastic Foil Lined Screw Top Cap | 38-400 | CAP381110 | Black | 3900/Case |
Plastic Unlined Screw Top Cap | 38-400 | CAP381108 | Black | 2500/Case |
Plastic F-217 Lined Screw Top Cap | 38-400 | CAP381110 | Black | 2300/Case |
Plastic PS-22 Lined Screw Top Cap | 38-400 | CAP381135 | Black | 2900/Case |
Plastic F-217 PS-22 Lined Screw Top Cap | 38-400 | CAP381195 | Red | 2900/Case |
Plastic F-217 Lined Screw Top Cap | 38-400 | CAP381311 | Blue | 2900/Case |
Plastic F-217 Lined Screw Top Cap | 38-400 | CAP381315 | Green | 3125/Case |
Plastic Foil Lined Screw Top Cap | 38-400 | CAP381330 | Blue | 2900/Case |
Plastic F-217 Lined Screw Top Cap | 38-400 | CAP381410 | Yellow | 2900/Case |
Plastic Unlined Screw Top Cap | 38-400 | CAP383000 | Red | 2600/Case |
Plastic F-217 Lined Screw Top Cap | 38-430 | CAP385010 | White | 1200/Case |
Plastic Foam Lined Screw Top Cap | 38-430 | CAP385535 | Blue | 700/Case |
Plastic Unlined Screw Top Cap | 38-430 | CAP385610 | Natural | 800/Case |
Plastic F-217 Lined Screw Top Cap | 38-430 | CAP388000 | Natural | 800/Case |
Plastic PS-22 Lined Screw Top Cap | 38-430 | CAP388020 | Natural | 800/Case |
Plastic Unlined Screw Top Cap | 43-400 | CAP431000 | White | 2200/Case |
Plastic F-217 Lined Screw Top Cap | 43-400 | CAP431010 | White | 2200/Case |
Plastic Foil Lined Screw Top Cap | 43-400 | CAP431030 | White | 2200/Case |
Plastic Unlined Screw Top Cap | 45-400 | CAP451000 | White | 2750/Case |
Plastic F-217 Lined Screw Top Cap | 45-400 | CAP451010 | White | 1700/Case |
Plastic Foil Lined Screw Top Cap | 45-400 | CAP451030 | White | 2000/Case |
Plastic PS-22 Lined Screw Top Cap | 45-400 | CAP451035 | White | 2750/Case |
Plastic F-217 Lined Screw Top Cap | 45-400 | CAP451111 | Black | 2000/Case |
Plastic PS-22 Lined Screw Top Cap | 45-400 | CAP451735 | Tan | 1600/Case |
Plastic Unlined Screw Top Cap | 48-400 | CAP481000 | White | 1800/Case |
Plastic Unlined Screw Top Cap | 48-400 | CAP481000S22 | Red | 2100/Case |
Plastic F-217 Lined Screw Top Cap | 48-400 | CAP481010 | White | 2250/Case |
Plastic Foil Lined Screw Top Cap | 48-400 | CAP481030 | White | 1700/Case |
Plastic Unlined Screw Top Cap | 48-400 | CAP481101 | Black | 2250/Case |
Plastic Unlined Screw Top Cap | 53-400 | CAP531000 | White | 1525/Case |
Plastic F-217 Lined Screw Top Cap | 53-400 | CAP531011 | White | 2000/Case |
Plastic Foil Lined Screw Top Cap | 53-400 | CAP531030 | White | 1600/Case |
Plastic PS-113 Lined Screw Top Cap | 53-400 | CAP531035 | White | 1525/Case |
Plastic Unlined Screw Top Cap | 53-400 | CAP531100 | Black | 2000/Case |
Plastic F-217 Lined Screw Top Cap | 53-400 | CAP531110 | Black | 1300/Case |
Plastic Unlined Screw Top Cap | 53-400 | CAP531500 | Blue | 1800/Case |
Plastic Unlined Screw Top Cap | 58-400 | CAP81000 | White | 1650/Case |
Plastic Unlined Screw Top Cap | 58-400 | CAP581000S22 | Green | 1500/Case |
Plastic Unlined Screw Top Cap | 58-400 | CAP581001 | White | 1275/Case |
Plastic F-217 Lined Screw Top Cap | 58-400 | CAP581010 | White | 1275/Case |
Plastic Foil Lined Screw Top Cap | 58-400 | CAP581030 | White | 1100/Case |
Plastic Unlined Screw Top Cap | 58-400 | CAP581100 | Black | 1100/Case |
Plastic F-217 Lined Screw Top Cap | 58-400 | CAP581102 | Black | 1100/Case |
Plastic F-217 Lined Screw Top Cap | 58-400 | CAP581107 | Red | 1100/Case |
Plastic Unlined Screw Top Cap | 58-400 | CAP581200 | Red | 1500/Case |
Plastic Unlined Screw Top Cap | 58-400 | CAP581400 | Yellow | 1650/Case |
Plastic F-217 Lined Screw Top Cap | 63-485 | CAP630100 | White | 520/Case |
Plastic Foil Lined Screw Top Cap | 63-485 | CAP630200 | White | 520/Case |
Plastic Unlined Screw Top Cap | 63-400 | CAP631000 | White | 900/Case |
Plastic F-217 Lined Screw Top Cap | 63-400 | CAP631010 | White | 900/Case |
Plastic PS-22 Lined Screw Top Cap | 63-400 | CAP631035 | White | 900/Case |
Plastic F-217 PS-22 Lined Screw Top Cap | 63-400 | CAP631300 | White | 900/Case |
Plastic Unlined Screw Top Cap | 70-400 | CAP701000 | White | 800/Case |
Plastic F-217 Lined Screw Top Cap | 70-400 | CAP701011 | White | 800/Case |
Plastic F-217 Lined Screw Top Cap | 70-400 | CAP701012 | Black | 800/Case |
Plastic Foil Lined Screw Top Cap | 70-400 | CAP701030 | White | 760/Case |
Plastic Unlined Screw Top Cap | 70-400 | CAP701100 | Black | 800/Case |
Plastic Unlined Screw Top Cap | 70-400 | CAP701400 | Yellow | 1300/Case |
Plastic Unlined Screw Top Cap | 70-450G | CAP707000 | White | 900/Case |
Plastic F-217 Lined Screw Top Cap | 70-450G | CAP707010 | White | 560/Case |
Plastic Foil Lined Screw Top Cap | 70-450G | CAP707030 | White | 560/Case |
Plastic Unlined Screw Top Cap | 70-450G | CAP707200 | Red | 900/Case |
Plastic F-217 Lined Screw Top Cap | 70-450G | CAP707310 | Green | 560/Case |
Plastic Unlined Screw Top Cap | 83-400 | CAP830000 | White | 550/Case |
Plastic F-217 Lined Screw Top Cap | 83-400 | CAP830010 | White | 500/Case |
Plastic Unlined Screw Top Cap | 83-400 | CAP830100 | Black | 500/Case |
Plastic F-217 Lined Screw Top Cap | 83-400 | CAP831110 | Black | 500/Case |
Plastic Unlined Screw Top Cap | 89-400 | CAP891000 | White | 375/Case |
Plastic F-217 Lined Screw Top Cap | 89-400 | CAP891010 | White | 450/Case |
Plastic Foil Lined Screw Top Cap | 89-400 | CAP891030 | White | 484/Case |
Plastic PS-113 Lined Screw Top Cap | 89-400 | CAP891036 | White | 375/Case |
Plastic Unlined Screw Top Cap | 89-400 | CAP891100 | Black | 375/Case |
Plastic F-217 Lined Screw Top Cap | 89-400 | CAP891110 | Black | 375/Case |
Plastic Unlined Screw Top Cap | 89-400 | CAP891200 | Red | 450/Case |
Plastic Unlined Screw Top Cap | 89-400 | CAP891201 | Black | 375/Case |
Plastic F-217 Lined Screw Top Cap | 89-400 | CAP891210 | Black | 456/Case |
Plastic Unlined Screw Top Cap | 89-400 | CAP891400 | Yellow | 456/Case |
Plastic PS-113 Lined Screw Top Cap | 89-400 | CAP891435 | White | 400/Case |
Plastic Unlined Screw Top Cap | 100-400 | CAP900000 | White | 275/Case |
Plastic F-217 Lined Screw Top Cap | 100-400 | CAP900010 | White | 275/Case |
Plastic Unlined Screw Top Cap | 100-400 | CAP901000 | White | 300/Case |
Plastic PS-22 Lined Screw Top Cap | 100-400 | CAP901035 | White | 396/Case |
Plastic Unlined Screw Top Cap | 110-400 | CAP960000 | White | 315/Case |
Plastic F-217 Lined Screw Top Cap | 110-400 | CAP961010 | White | 315/Case |
Plastic PS-113 Lined Screw Top Cap | 110-400 | CAP961036 | White | 315/Case |
Plastic Unlined Screw Top Cap | 110-400 | CAP961100 | Black | 216/Case |
Plastic Unlined Screw Top Cap | 110-400 | CAP961200 | Red | 345/Case |
Plastic Unlined Screw Top Cap | 110-400 | CAP961400 | Yellow | 345/Case |
Plastic Unlined Screw Top Cap | 120-400 | CAP981000 | White | 160/Case |
Plastic F-217 Lined Screw Top Cap | 120-400 | CAP981010 | White | 160/Case |
Plastic PS-22 Lined Screw Top Cap | 120-400 | CAP981036 | White | 210/Case |
Metal Caps
Description of Item | Cap/Closure Size | Item Code | Color | Unit of Measure |
Gold Metal P-Poly Cap | 20-400 | CMP201020 | Gold | 9200/Case |
White Metal P-Poly Cap | 20-400 | CMP201021 | White | 9200/Case |
White Metal P-Poly Cap | 22-400 | CMP221020 | White | 8000/Case |
White Metal P-Poly Cap | 24-400 | CMP241020 | White | 6000/Case |
White Metal P-Poly Cap | 28-400 | CMP281020 | White | 4600/Case |
Gold Metal P-Poly Cap | 28-400 | CMP281920 | Gold | 4600/Case |
White Metal P-Poly Cap | 33-400 | CMP331020 | White | 3400/Case |
White Metal P-Alum-Lined Cap | 33-400 | CMP331021 | White | 3400/Case |
White Metal P-Poly Cap | 38-400 | CMP381020 | White | 3800/Case |
White Metal P-Alum-Lined Cap | 38-400 | CMP381030 | White | 3800/Case |
White Metal Plastisol Cap | 38-400 | CMP381090 | White | 3800/Case |
Gold Metal P-Poly Cap | 38-400 | CMP381920 | Gold | 3800/Case |
Gold Metal Plastisol Cap | 38-400 | CMP381990 | Gold | 3800/Case |
Gold Metal Lug Plastisol Cap | 38-2000 | CMP389995 | Gold | 3750/Case |
White Metal P-Poly Cap | 43-400 | CMP431020 | White | 3100/Case |
White Metal Plastisol Cap | 43-400 | CMP431090 | White | 3100/Case |
Gold Metal Plastisol Cap | 43-400 | CMP431920 | Gold | 3100/Case |
Gold Metal Lug Plastisol Cap | 43-2040 | CMP438990 | Gold | 3400/Case |
White Metal P-Poly Cap | 45-400 | CMP451000 | White | 2800/Case |
White Metal P-Poly Cap | 48-400 | CMP481020 | White | 2450/Case |
White Metal P-Alum-Lined Cap | 48-400 | CMP481030 | White | 2300/Case |
White Metal Plastisol Caps | 48-400 | CMP481090 | White | 2400/Case |
Gold Metal P-Poly Cap | 48-400 | CMP481920 | Gold | 2300/Case |
Gold Metal Lug Plastisol Cap | 48-2040 | CMP489000 | Gold | 2700/Case |
White Metal P-Poly Cap | 53-400 | CMP531020 | White | 1900/Case |
White Metal P-Alum-Lined Cap | 53-400 | CMP531030 | White | 1900/Case |
White Metal Plastisol Cap | 53-400 | CMP531090 | White | 1900/Case |
Black Metal P-Poly Cap | 53-400 | CMP531120 | Black | 1900/Case |
Gold Metal P-Poly Cap | 53-400 | CMP531920 | Gold | 1900/Case |
White Metal P-Poly Cap | 58-400 | CMP581020 | White | 2000/Case |
Gold Metal P-Poly Cap | 58-400 | CMP581022 | Gold | 2000/Case |
White Metal P-Alum-Lined Cap | 58-400 | CMP581030 | White | 2000/Case |
White Metal Plastisol Cap | 58-400 | CMP581090 | White | 1900/Case |
Gold Metal Plastisol Cap | 58-400 | CMP581992 | Gold | 1900/Case |
White Metal Lug Plastisol Cap | 58-2030 | CMP589095 | White | 1600/Case |
Gold Metal Lug Plastisol Cap | 58-2030 | CMP589995 | Gold | 1600/Case |
White Metal Plastisol Cap | 63-400 | CMP631090 | White | 1700/Case |
White Metal Lug Plastisol Cap | 63-2030 | CMP639095 | White | 1400/Case |
Gold Metal Lug Daisey Punch Cap | 63-2030 | CMP639625 | Gold | 1050/Case |
Gold Metal Lug Plastisol Cap | 63-2030 | CMP639995 | Gold | 1300/Case |
White Metal P-Poly Cap | 70-400 | CMP701020 | White | 1400/Case |
Gold Metal P-Poly Cap | 70-400 | CMP701022 | Gold | 1400/Case |
White Metal P-Alum-Lined Cap | 70-400 | CMP701030 | White | 1400/Case |
White Metal Plastisol Cap | 70-400 | CMP701090 | White | 1050/Case |
White Metal P-Poly Cap | 70-450G | CMP706020 | White | 950/Case |
White Metal P-Alum-Lined Cap | 70-450G | CMP706030 | White | 950/Case |
White Metal Plastisol Cap | 70-450G | CMP706095 | White | 950/Case |
Gold Metal Plastisol Cap | 70-450G | CMP706995 | Gold | 950/Case |
Gold Metal BTS Plastisol Cap | 70-450G | CMP706996 | Gold | 950/Case |
Gold Metal Daisey Punch P-PV Cap | 70G-450 | CMP707625 | Gold | 950/Case |
White Metal Lug Plastisol Cap | 82-2040 | CMP824000 | White | 680/Case |
Gold Metal Lug Plastisol Cap | 82-2040 | CMP824001 | Gold | 850/Case |
White Metal Plastisol Cap | 83-400 | CMP831090 | White | 875/Case |
White Metal P-Poly Cap | 89-400 | CMP891020 | White | 700/Case |
White Metal P-Alum-Lined Cap | 89-400 | CMP891030 | White | 700/Case |
White Metal Plastisol Cap | 89-400 | CMP891090 | White | 700/Case |
Black Metal P-Poly Cap | 89-400 | CMP891120 | Black | 700/Case |
Gold Metal Poly-P Cap | 89-400 | CMP891920 | Gold | 700/Case |
Gold Metal Plastisol Cap | 89-400 | CMP891990 | Gold | 700/Case |
White Metal P-Poly Cap | 110-400 | CMP961020 | White | 400/Case |
White Metal Plastisol Cap | 110-400 | CMP961090 | White | 400/Case |
White Metal Lug Plastisol Cap | 110-400 | CMP968090 | White | 270/Case |
White Metal Plastisol Cap | 120-400 | CMP981090 | White | 325/Case |
Phenolic Caps
Description of Item | Cap/Closure Size | Item Code | Color | Unit of Measure |
Phenolic F-217/PTFE Lined Cap | 13-425 | CHP134070 | White | 100/Pack |
Phenolic PPV Cap | 13-425 | CHP134120 | Black | 13,500/Case |
Phenolic Poly Cone Cap | 13-425 | CHP134160 | Black | 13,000/Case |
Phenolic Teflon Lined Cap | 15-415 | CHP153170 | Black | 11,000/Case |
Phenolic PPV Lined Cap | 15-425 | CHP154020 | White | 11,500/Case |
Phenolic P-RVTLF Lined Cap | 15-425 | CHP154120 | Black | 11,000/Case |
Phenolic Rubber Lined Cap | 15-425 | CHP154140 | Black | 14,500/Case |
Phenolic Poly Cone Cap | 15-425 | CHP154160 | Black | 10,000/Case |
Phenolic Teflon Lined Cap | 15-425 | CHP154670 | Green | 11,000/Case |
Phenolic Poly Cone Cap | 18-400 | CHP180160 | White | 7000/Case |
Phenolic Rubber Lined Cap | 18-400 | CHP181120 | Black | 7000/Case |
Phenolic Poly Cone Cap | 18-400 | CHP181160 | Black | 6500/Case |
Phenolic Teflon Lined Cap | 18-415 | CHP183170 | Black | 4500/Case |
Phenolic PPV Lined Cap | 20-400 | CHP201020 | White | 5500/Case |
Phenolic P-RVTLF Lined Cap | 20-400 | CHP201120 | Black | 5500/Case |
Phenolic Foil Lined Cap | 20-400 | CHP201131 | Black | 4800/Case |
Phenolic Poly Cone Cap | 20-400 | CHP201160 | Black | 5500/Case |
Phenolic Foil Lined Cap | 20-410 | CHP202031 | White | 3900/Case |
Phenolic PPV Lined Cap | 20-410 | CHP202521 | Blue | 3900/Case |
Phenolic F-217 Lined Cap | 22-400 | CHP220110 | White | 4700/Case |
Phenolic P-RVTLF Lined Cap | 22-400 | CHP221120 | Black | 4400/Case |
Phenolic Poly Cone Cap | 22-400 | CHP221130 | Black | 4700/Case |
Phenolic P/Alum Foil Lined Cap | 22-400 | CHP221135 | Black | 4700/Case |
Phenolic Poly Cone Cap | 22-400 | CHP221160 | White | 4700/Case |
Phenolic Teflon Lined Cap | 22-400 | CHP221670 | Green | 4600/Case |
Phenolic PPV Lined Cap | 24-400 | CHP241020 | White | 3900/Case |
Phenolic P/RVTLF Lined Cap | 24-400 | CHP241120 | Black | 3600/Case |
Phenolic Foil Lined Cap | 24-400 | CHP241130 | Black | 3600/Case |
Phenolic PE-Disc Cap | 24-400 | CHP241150 | Black | 4600/Case |
Phenolic Poly Cone Cap | 24-400 | CHP241160 | Black | 4200/Case |
Phenolic Teflon Lined Cap | 24-400 | CHP241670 | Green | 4000/Case |
Phenolic PPV Lined Cap | 24-410 | CHP242021 | White | 2400/Case |
Phenolic PPV Lined Cap | 24-414 | CHP243120 | Black | 3100/Case |
Phenolic PS-22/F-217 Cap | 28-400 | CHP281010 | White | 2700/Case |
Phenolic PPV Lined Cap | 28-400 | CHP281020 | White | 3200/Case |
Phenolic Poly Cone Cap | 28-400 | CHP281060 | White | 2800/Case |
Phenolic Teflon Lined Cap | 28-400 | CHP281110 | Black | 3200/Case |
Phenolic Foiled Lined Cap | 28-400 | CHP281130 | Black | 3200/Case |
Phenolic Poly Disc Cap | 28-400 | CHP281150 | Black | 3100/Case |
Phenolic Poly Cone Cap | 28-400 | CHP281160 | Black | 3100/Case |
Phenolic Teflon Lined Cap | 28-400 | CHP281670 | Green | 3000/Case |
Phenolic Mineral Lined Cap | 28-410 | CHP282141 | Black | 1600/Case |
Phenolic Foil Lined Cap | 28-430 | CHP285130 | Black | 1650/Case |
Phenolic Unlined Cap | 33-400 | CHP331100 | Black | 2150/Case |
Phenolic P-RVTLF Lined Cap | 33-400 | CHP331120 | Black | 2150/Case |
Phenolic Pulp Alumin Foil | 33-400 | CHP331130 | Black | 2150/Case |
Phenolic Poly Cone Cap | 33-400 | CHP331160 | Black | 2300/Case |
Phenolic Teflon Lined Cap | 33-400 | CHP331670 | Green | 2100/Case |
Phenolic PPV Lined Cap | 33-430 | CHP335120 | Black | 1400/Case |
Phenolic Unlined Cap | 38-400 | CHP381100 | Black | 1150/Case |
Phenolic P-RVTLF Lined Cap | 38-400 | CHP381120 | Black | 2160/Case |
Phenolic Poly Cone Cap | 38-400 | CHP381160 | Black | 1600/Case |
Phenolic Teflon Lined Cap | 38-400 | CHP381670 | Green | 2160/Case |
Phenolic Poly Cone Cap | 38-430 | CHP385160 | Black | 800/Case |
Phenolic Teflon Lined Cap | 38-430 | CHP385170 | Black | 900/Case |
Phenolic Unlined Cap | 38-439 | CHP386100 | Black | 700/Case |
Phenolic Teflon Lined Cap | 38-439 | CHP386170 | Black | 900/Case |
Phenolic P-RVTLF Lined Cap | 43-400 | CHP431120 | Black | 1720/Case |
Phenolic PE-Disc Cap | 43-400 | CHP431150 | Black | 1720/Case |
Phenolic Poly Disc Cap | 45-400 | CHP451050 | Black | 1540/Case |
Phenolic P-RVLF Lined Cap | 45-400 | CHP451120 | Black | 1540/Case |
Phenolic P-RVLF Lined Cap | 48-400 | CHP481120 | Black | 1400/Case |
Phenolic PE-Disc Cap | 48-400 | CHP481150 | Black | 1400/Case |
Phenolic Teflon Lined Cap | 48-400 | CHP481670 | Green | 1400/Case |
Phenolic Teflon Lined Cap | 53-400 | CHP531010 | White | 735/Case |
Phenolic P-RVLF Lined Cap | 53-400 | CHP531120 | Black | 1080/Case |
Phenolic PE-Disc Cap | 53-400 | CHP531150 | Black | 980/Case |
Phenolic F-217 Lined Cap | 58-400 | CHP581110 | Black | 980/Case |
Phenolic P-RVTLF Lined Cap | 58-400 | CHP581120 | Black | 980/Case |
Phenolic PE-Disc Cap | 58-400 | CHP581150 | Black | 980/Case |
Phenolic PPV Lined Cap | 58-400 | CHP581520 | Blue | 980/Case |
Phenolic Teflon Lined Cap | 58-400 | CHP581670 | Green | 980/Case |
Phenolic P-RVTLF Lined Cap | 63-400 | CHP631120 | Black | 740/Case |
Phenolic PE-Disc Cap | 63-400 | CHP631150 | Black | 740/Case |
Phenolic P-RVTLF Lined Cap | 70-400 | CHP701120 | Black | 640/Case |
Phenolic PE-Disc Cap | 70-400 | CHP701150 | Black | 640/Case |
Phenolic Teflon Lined Cap | 70-400 | CHP701670 | Green | 640/Case |
Phenolic P-RVTLF Lined Cap | 83-400 | CHP831120 | Black | 340/Case |
Phenolic Unlined Cap | 89-400 | CHP891100 | Black | 250/Case |
Phenolic P-RVTLF Lined Cap | 89-400 | CHP891120 | Black | 304/Case |
Phenolic PE-Disc Lined Cap | 89-400 | CHP891150 | Black | 304/Case |
Phenolic Foil Lined Cap | 89-400 | CHP891160 | Black | 304/case |
Phenolic Teflon Lined Cap | 89-400 | CHP891170 | Black | 300/Case |
Phenolic Teflon Lined Cap | 89-400 | CHP891670 | Green | 304/Case |
Child-Resistant Caps (CRC)
Description of Item | Cap/Closure Size | Item Code | Color | Unit of Measure |
CRC Cap (Unlined) | 20-400 | CAC201000 | White | 4100/Case |
CRC F-217 Lined Cap | 20-400 | CAC201010 | White | 3880/Case |
CRC F-217 Lined Cap | 24-400 | CAC241010 | White | 2600/Case |
CRC F-217 Lined Cap | 28-400 | CAC281010 | White | 2500/Case |
CRC Foil Lined Cap | 28-400 | CAC281030 | White | 2600/Case |
CRC Heat Seal Foil Lined Cap | 28-400 | CAC281040 | White | 2200/Case |
CRC F-217 Lined Cap | 28-400 | CAC281710 | Beige | 3000/Case |
CRC P/PV Lined Cap | 28-400 | CAC281840 | Purple | 2200/Case |
CRC F-217 Lined Cap | 33-400 | CAC331010 | White | 2000/Case |
CRC F-217 Lined Cap | 38-400 | CAC381010 | White | 1700/Case |
CRC Foil Lined Cap | 38-400 | CAC381030 | White | 1500/Case |
CRC PS-22 Lined Cap | 38-400 | CAC381038 | White | 1500/Case |
CRC P/PV Lined Cap | 38-400 | CAC381040 | White | 1500/Case |
Hole Caps
Description of Item | Cap/Closure Size | Item Code | Color | Unit of Measure |
Molded Hole Cap (Unlined) | 8-425 | CAH084103 | Black | 1000/Case |
TEF-SEP Hole Cap | 10-425 | CAH102402 | Blue | 1000/Case |
Molded Hole Cap (Unlined) | 13-425 | CAH134103 | Black | 17000/Case |
Molded Hole Cap | 15-425 | CAH154103 | Black | 11600/Case |
TEF-SEP Hole Cap | 16-460 | CAH160860 | Silver | 100/Pack |
