Plastic Bottles
Boston Rounds/Modern Rounds
Description of Item | Cap/Closure Size | Item Code | Color | Unit of Measure |
2oz Boston Round PVC Bottle | 20-410 | BBR002220 | Clear | 350/Case |
4oz Modern Round HDPE Bottle | 24-410 | BBR004020 | Natural | 510/Case |
4oz Boston Round HDPE Bottle | 24-410 | BBR004030 | Natural | 480/Case |
4oz Modern Round HDPE Bottle | 24-410 | BBR004330 | Amber | 650/Case |
8oz Boston Round HDPE Bottle | 28-410 | BBR008032 | Natural | 268/Case |
8oz Modern Round HDPE Bottle | 28-410 | BBR008335 | Amber | 280/Case |
16oz Modern Round HDPE Bottle | 28-410 | BBR016035 | Natural | 135/Case |
16oz Boston Round HDPE Bottle (buttress) | 38-430 | BBR016036 | Natural | 182/Case |
16oz Modern Round HDPE Bottle | 28-410 | BBR016335 | Amber | 264/Case |
16oz Boston Round HDPE Bottle | 28-410 | BBR032035 | Natural | 120/Case |
16oz Modern Round HDPE Bottle | 28-410 | BBR032335 | Amber | 81/Case |
32oz Boston Round HDPE Bottle (buttress) | 38-430 | BBR033036 | Natural | 120/Case |
Cubitainer
Description of Item | Cap/Closure Size | Item Code | Color | Unit of Measure |
Handle for Cubitainer Box | BSC001110 | White | 1100/Case | |
32 oz LDPE Cubitainer | 38-400 | BSC032045 | Natural | 144/cs. |
½ Gal. 64 oz LDPE Cubitainer | 38-400 | BSC064045 | Natural | 144/Case |
1 Gal. LDPE Cubitainer | 38-400 | BSC128045 | Natural | 160/Case |
2-1/2 Gal. LDPE Cubitainer | 38-400 | BSC320045 | Natural | 36/Case |
5 Gal. LDPE Cubitainer | 38-400 | BSC640045 | Natural | 36/Case |
5 Gal. LDPE Cubitainer UN-Boxed | 38-400 | BSC640750 | Natural | 48/Pallet |
Cylinder (HDPE)
Description of Item | Cap/Closure Size | Item Code | Color | Unit of Measure |
1oz Cylinder (HDPE) | 20-410 | BBC001020 | Natural | 1758/Case |
1oz Cylinder (HDPE) | 20-410 | BBC001120 | White | 1758/Case |
1oz Cylinder (PVC) | 20-410 | BBC001224 | Clear | 1900/Case |
1oz Cylinder (LDPE) | 20-410 | BBC001420 | Natural | 1350/Case |
2oz Cylinder (HDPE) | 20-410 | BBC002020 | Natural | 992/Case |
2oz Cylinder (HDPE) | 24-410 | BBC002040 | Natural | 992/Case |
2oz Cylinder (HDPE) | 24-410 | BBC002140 | White | 992/Case |
2oz Cylinder (PVC) | 24-410 | BBC002240 | Clear | 950/Case |
2oz Cylinder (PVC) | 20-410 | BBC002320 | Amber | 950/Case |
4oz Cylinder (HDPE) | 20-410 | BBC004020 | Natural | 480/Case |
4oz Cylinder (HDPE) | 20-410 | BBC004030 | Natural | 489/Case |
4oz Cylinder (HDPE) | 20-410 | BBC004140 | White | 489/Case |
4oz Cylinder (PVC) | 24-410 | BBC004230 | Clear | 350/Case |
8oz Narrow/Mouth Cylinder (HDPE) | 24-410 | BBC008030 | Natural | 450/Case |
8oz Wide/Mouth Cylinder (HDPE) | 38-400 | BBC008045 | Natural | 450/Case |
8oz Narrow/Mouth Cylinder (HDPE) | 24-410 | BBC008131 | White | 360/Case |
8oz Narrow/Mouth Cylinder (PVC) | 24-410 | BBC008230 | Clear | 489/Case |
12oz Narrow/Mouth Cylinder (HDPE) | 24-410 | BBC012030 | Natural | 240/Case |
12oz Wide/Mouth Cylinder (HDPE) | 38-400 | BBC012045 | Natural | 240/Case |
16oz Narrow/Mouth Cylinder (HDPE) | 28-410 | BBC016035 | Natural | 184/Case |
16oz Cylinder Wide/Mouth Cylinder (HDPE) | 53-400 | BBC016065 | Natural | 192/Case |
16oz Narrow/Mouth Cylinder (HDPE) | 28-410 | BBC016135 | White | 184/Case |
32oz Narrow/Mouth Cylinder (HDPE) | 28-410 | BBC032035 | Natural | 150/Case |
32oz Wide/Mouth Cylinder 60g (HDPE) | 38-400 | BBC032045 | Natural | 150/Case |
32oz Narrow/Mouth Cylinder (HDPE) | 28-410 | BBC032135 | White | 150/Case |
32oz Narrow/Mouth Cylinder (PVC) | 28-410 | BBC032245 | Clear | 128/Case |
Decanters
Description of Item | Cap/Closure Size | Item Code | Color | Unit of Measure |
16oz HDPE Caraffe | 28-400 | BBD016035C31 | Natural | 150/Case |
16oz HDPE Decanter | 28-400 | BBD016035P04 | Natural | 150/Case |
16oz HDPE Caraffe | 28-400 | BBD016135 | White | 164/Case |
32oz HDPE Decanter | 28-400 | BBD032036 | Natural | 135/Case |
32oz HDPE Graduated Decanter | 32oz HDPE | BBD032037 | Natural | 156/Case |
22oz Sprayer Oval Graduated HDPE Plastic Bottle | 28-400 | BBO022035 | Natural | 105/Case |
Plastic F Style Containers
Description of Item | Cap/Closure Size |
Item Code | Color | Unit of Measure |
8oz F Style HDPE Bottle | 28-400 | BBF008040 | Natural | 350/Case |
8oz F Style HDPE Bottle | 28-400 | BBF008145 | White | 350/Case |
16oz F Style HDPE Bottle | 33-400 | BBF016140 | White | 240/Case |
32oz F Style HDPE Bottle | 33-400 | BBF032140 | White | 120/Case |
½ Gal F Style HDPE Bottle | 38-400 | BBF064045 | Natural | 60/Case |
½ Gal F Style HDPE Bottle | 38-400 | BBF064145 | White | 58/Case |
1 Gal F Style HDPE Bottle | 38-400 | BBF128045 | Natural | 54/Case |
1 Gal F Style HDPE Bottle | 38-400 | BBF128045R24 | Natural | 6/Case |
1 Gal Slant HDPE Bottle | 63-485 | BBF128070 | Natural | 4/Case |
1 Gal Slant HDPE Bottle | 63-485 | BBF128075 | Natural | 50/Case |
1 Gal F Style HDPE Bottle | 38-400 | BBF128145 | White | 54/Case |
5Qt F Style HDPE Bottle | 38-400 | BBF160045 | Natural | 280/Case |
2.5 Gal F Style HDPE Twin Pack Bottle | 63-485 | BBF320070 | Natural | 2/Case |
2.5 Gal F Style HDPE Bottle | 63-485 | BBF320075 | Natural | 32/Case |
Leakproof Bottles
Description of Item | Cap/Closure Size | Item Code | Color | Unit of Measure |
2oz Nat W/M HDPE | 28-415 | BSV002035 | Natural | 1000/Case |
2oz Amb W/M HD HDPE | 28-415 | BSV002355 | Amber | 1000/Case |
4oz Nat W/M HDPE | 38-415 | BSV004045 | Natural | 500/Case |
4oz Nat W/M HD HDPE | 38-415 | BSV004055 | Natural | 500/Case |
4oz Amb W/M HD HDPE | 38-415 | BSV004355 | Amber | 500/Case |
8oz Nat N/M HDPE | 24-415 | BSV008020 | Natural | 250/Case |
8oz Nat W/M HDPE | 43-415 | BSV008050 | Natural | 200/250/Case |
8oz Nat W/M HD HDPE | 43-415 | BSV008055 | Natural | 250/Case |
8oz Amb W/M HD HDPE | 43-415 | BSV008355 | Amber | 250/Case |
16oz Nat W/M HDPE | 53-415 | BSV016050 | Natural | 100/125/Case |
16oz Nat W/M HD HDPE | 53-415 | BSV016055 | Natural | 125/Case |
16oz Amb W/M HD HDPE | 53-415 | BSV016355 | Amber | 125/Case |
32oz Nat N/M HDPE | 38-415 | BSV032028 | Natural | 75/50/Case |
32oz Nat W/M HDPE | 63-415 | BSV032050 | Natural | 75/50/Case |
32oz Nat W/M HD HDPE | 63-415 | BSV032055 | Natural | 50/Case |
32oz Amb W/M HD HDPE | 63-415 | BSV032355 | Amber | 50/Case |
64oz Nat W/M HDPE | 64-415 | BSV064055 | Natural | 28/Case |
Juice Bottles
Description of Item | Cap/Closure Size | Item Code | Color | Unit of Measure |
8oz Nat HDPE Juice Bottle | 38-400 | BSJ008045 | Natural | 680/Case |
16oz Nat HDPE Juice Bottle | 38-400 | BSJ016040 | Natural | 400/Case |
32oz Nat HDPE Squat Bottle | 38-400 | BSJ032040 | Natural | 150/Case |
32oz Nat HDPE Tall Bottle | 38-400 | BSJ032047 | Natural | 180/Case |
1/2g 64oz Nat Lt Wt Dairy Bottle | 38-400 | BSJ064047 | Natural | 108/Case |
1g Nat Lt Wt dairy Btl 38-400 Bottle | 38-400 | BSJ128047 | Natural | 48/Case |
Oblong – (HDPE)
LDPE Boston Rounds, Caps, & Tips
Description of Item | Cap/Closure Size | Item Code | Color | Unit of Measure |
1/2oz Boston Round LDPE Bottle | 15-415 | BBR.50010 | Natural | 2450/Case |
1oz Boston Round LDPE Bottle | 15-415 | BBR001010 | Natural | 1400/Case |
2oz Boston Round LDPE Bottle | 20-410 | BBR002020G19 | Natural | 750/Case |
2oz Boston Round LDPE Bottle | 20-410 | BBR002020W04 | Natural | 800/Case |
2oz Boston Round LDPE Bottle | 20-410 | BBR002130 | White | 800/Case |
4oz Boston Round LDPE Bottle | 24-410 | BBR004040 | Natural | 432/Case |
Over-cap for Controlled Dropper Tip | 15-415 | CDT015010 | White | 8000/Case |
15ml LDPE Round-end Dropper Tip | 15mm | CDT015800 | Natural | Each |
PP Over-cap for C-Dropper Tip | 18-410 | CDT018010 | White | 5000/Case |
18ml LDPE Round Controlled Dropper Tip | 18mm | CDT018900 | Natural | 6000/Case |
PP Over-cap for C-Dropper Tip | 20-410 | CDT020010 | White | 5300/Case |
PP Over-cap for C-Dropper Tip | 20-410 | CDT020010W04 | White | 4500/Case |
20mm LDPE Dropper Tip Round End | 20mm | CDT020900 | Natural | 6000/Case |
20mm LDPE Square End Controlled Dropper Tip | 20mm | CDT020950 | Natural | 4500/Case |
27mm x 12mm LDPE Over-cap | 24-415 | CDT024500 | Natural | 2000/Case |