Packaging Materials

Plastic Bubble Wrap

Description of Item Item Code Color Unit of Measure
3/16X48” 300’ (12”) Bubble Wrap HPW001100 Clear Per Roll 4/Bale
3/16X48” 300’ (24”) Bubble Wrap HPW001105 Clear Per Roll 2/Bale
3/16X48” 300’ (48”) Bubble Wrap HPW001110 Clear Per Roll 1/Bale
1/2X48” 125’ (12”) Bubble Wrap HPW001200 Clear Per Roll 4/Bale
1/2X48” 125’ (24”) Bubble Wrap HPW001205 Clear Per Roll 2/Bale
1/2X48” 125’ (48”) Bubble Wrap HPW001210 Clear Per Roll 1/Bale
3/16X48” 300’ (12X12P) Bubble Wrap HPW001300 Clear Per Roll 4/Bale
3/16X48” 300’ (24X12P) Bubble Wrap HPW001305 Clear Per Roll 2/Bale
3/16X48” 500’ (12X12P) Bubble Wrap HPW001350 Clear Per Roll 4/Bale
1/2X48” 125’ (12X12P) Bubble Wrap HPW001400 Clear Per Roll 4/Bale
1/2X48” 125’ (24X12P) Bubble Wrap HPW001420 Clear Per Roll 2/Bale
1/2X48” 125’ (48X12P) Bubble Wrap HPW001430 Clear Per Roll 1/Bale
Packing Peanuts

Description of Item Item Code Color Unit of Measure
15cubicft Styrene Packing Peanuts HFP015100 White Per Bag
15cubicft Starch Packing Peanuts HFP015200 White Per Bag
Packaging Tape

Description of Item Item Code Color Unit of Measure
2”X55yd. 2.0mil Tape HAC002120 Clear 36 Rolls/Case
2”X55yd. 1.8mil Tape HAC002210 Tan 36 Rolls/Case
2”X55yd. 1.9mil Tape HAC002220 Tan 36 Rolls/Case
2”X55yd. 24mil Tape HAC002240 Tan 36 Rolls/Case
2”X110yd. 1.8mil Tape HAC002310 Clear 36 Rolls/Case
2”X110yd. 2.0mil Tape HAC002320 Clear 36 Rolls/Case
2”X110yd. 2.2mil Tape HAC002334 Clear 36 Rolls/Case
2”X110yd. 2.4mil Tape HAC002340 Clear 36 Rolls/Case
2”X110yd. 3.1mil Tape HAC002352 Clear 36 Rolls/Case
2”X60yd. 3.1mil Tape HAC002360 Clear 36Rolls/Case
2”X110yd. 1.8mil Tape HAC002410 Tan 36 Rolls/Case
2”X220yd. 2.0mil Tape HAC002520 Clear 36 Rolls/Case
3”X110yd. 2.0mil Tape HAC003320 Clear 24 Rolls/Case
3”X110yd. 2.4mil Tape HAC003340 Clear 24 Rolls/ Case
3”X110yd. 1.8mil Tape HAC003410 Tan 24 Rolls/Case
Kraft Paper Tape

Description of Item Item Code Color Unit of Measure
1”X60yd. Kraft Paper Tape HAA001600 Natural 36 Rolls/Case
2”X600ft. 60# Kraft Paper Tape HAA002200 Brown 12 Rolls/Case
2-1/2”X450ft. 60# Kraft Paper Tape HAA002204 Brown 12 Rolls/Case
2-1/2”X600ft. 60# Kraft Paper Tape HAA002205 Brown 12 Rolls/Case
2”X60yd. Kraft Paper Tape HAA002250 Brown 24 Rolls/Case
3”X375ft. Kraft Paper Tape HAA003210 White 8 Rolls/Case
3”X450ft. Kraft Paper Tape HAA003215 Natural 8 Rolls/Case
3”X600ft. 60#Kraft Paper Tape HAA003225 Brown 10 Rolls/Case
3”X600yd. Kraft Paper Tape HAA003600 Natural 16 Rolls/Case
4”X600ft. 60# Kraft Paper Tape HAA004230 Brown 6 Rolls/Case
Tape Gun

Description of Item Item Code Unit of Measure
2” Economy Tape Gun HXX500020 Each
2” Heavy Duty Tape Gun HXX500050 Each
2” Heavy Duty Deluxe Tape Gun HXX500060 Each
3” Heavy Duty Tape Gun HXX500080 Each
Poly Strapping

Description of Item Item Code Color Unit of Measure
½” 300# Test Poly Strapping HPS001090 Black 3000’ Roll
½” 500# Test Poly Strapping HPS001125 Black 7200’ Roll
5/8” 1400# Test Poly Strapping HPS001265 Green 4200’ Roll
Heat Shrink Bands

Description of Item Shrink Band Use Item Code Color Unit of Measure
28X22mm 1.5ml Shrink Band 13-425 4ml Vial FPS028120 Clear Each
32X25mm 1.5ml Shrink Band 15-425 12ml Vial FPS032121 Clear Each
35X33mm 2ml Shrink Band 13-425 3oz Hot Sauce Bottles FPS035332 Red Each
42X25mm 2ml Shrink Band 20-410 2oz LDPE B/R FPS042221 White Each
42X25mm 3ml Shrink Band 20-410 2oz LDPE B/R FPS042223 White Each
43X25mm 3ml Shrink Band 20-410 2oz LDPE B/R FPS042231 White Each
43X25mm 2ml Shrink Band 20-410 2oz LDPE B/R FPS043221 White Each
46X40mm 2ml Shrink Band 24-414 5oz Woozy FPS046140 Clear Each
46X60mm 2ml Shrink Band 24-414 5oz Woozy FPS046160 Clear Each
46X28mm 2ml Shrink Band 24-400 4oz Glass B/R FPS046220 White Each
46X40mm 2ml Shrink Band 24-414 5oz Woozy FPS046240 White Each
46X60mm 2ml Shrink Band 24-414 5oz Woozy FPS046260 White Each
46X50mm 2ml Shrink Band 24-414 5oz Woozy FPS046350 Red Each
52X35mm 2ml Shrink Band 24-414 10oz Woozy FPS052132 Clear Each
52X35mm 2ml Shrink Band 24-414 10oz Woozy FPS052232 White Each
52X33mm 3ml Shrink Band 24-414 10oz Woozy FPS052232S21 White Each
52X60mm 2ml Shrink Band 24-414 10oz Woozy FPS052262 White Each
52X70mm 2ml Shrink Band 24-414 /28-400 10oz Woozy & 12oz Wine FPS052270 White Each
52X40mm 2ml Shrink Band 24-414 10oz Woozy FPS052340 Red Each
58X45mm 2ml Shrink Band 28mm Finish FPS058346 Red Each
62X60mm 2ml Shrink Band 2oz LDPE B/R FPS062160 Clear Each
66X25mm 2ml Shrink Band 33-400 6oz Sauce Bottle FPS066220 White Each
66X25mm 3ml Shrink Band 33-400 6oz Sauce Bottle FPS066222 White Each
67X60mm 5ml Shrink Band 38-400 12oz BBQ Glass Bottle FPS067165 Clear Each
68X45mm 2ml Shrink Band 38-400 16oz Decanter FPS068242 White Each
68X60mm 2ml Shrink Band 38-400 12oz Long Neck Bottle FPS068260 White Each
68X50mm 3ml Shrink Band 38-400 16oz Decanter FPS068350 Red Each
80X38mm 2ml Shrink Band 38-400 16oz Juice Bottle FPS080232 White Each
80X60mm 2ml Shrink Band 32oz Decanter FPS080260 White Each
80X60mm 2ml Shrink Band 32oz Decanter FPS080360 Red Each
83X28mm 2ml Shrink Band 250cc W/M Packer FPS083222 White Each
90X40mm 2ml Shrink Band 4oz Specimen Cup FPS090140 Clear Each
90X45mm 2ml Shrink Band 8oz Plastic Spice Jar FPS090142 Clear Each
90X35mm 2ml Shrink Band 2oz Soil Jar,500ccW/M Nalgene,16oz W/M Cylinder FPS090233 White Each
97X35mm 1.5ml Shrink Band 4oz Soil Jar & 8oz Mayo FPS097133 Clear Each
98X40mm 2ml Shrink Band 4oz Soil Jar, 8oz Mayo, 4oz Specimen Cup FPS098223 White Each
106X45mm 2ml Shrink Band 16oz Plastic Spice Jar FPS106142 Clear Each
106X45mm 2ml Shrink Band 16oz Plastic Spice Jar FPS106242 White Each
118X38mm 2ml Shrink Band 16oz Mayo Jar FPS118132 Clear Each
118X38mm 2ml Shrink Band 16oz Mayo Jar FPS118232 White Each
123X38mm 2ml Shrink Band 16oz Mayo Jar FPS123132 Clear Each
123X38mm 2ml Shrink Band 16oz Mayo Jar FPS123232 White Each
125X38mm 5ml Shrink Band 16oz Mayo Jar FPS125234 White Each
145X25mm 2ml Shrink Band ½ Gal Glass Jar FPS145120 Clear Each
150X50mm 2ml Shrink Band 24oz Glass Jar FPS150150 Clear Each
185X36mm 2ml Shrink Band 1 Gal Glass W/M Jar FPS185132 Clear Each
Poly Stretch Wrap

Description of Item Item Code Color Unit of Measure
5”X750’ 115Gauge Stretch Wrap FPW005115 Clear 12 Rolls/Case
12”X1500’ 80Gauge Stretch Wrap FPW012080 Clear 4 Rolls/Case
16”X1150’ 70Gauge Stretch Wrap FPW016070 Clear 4 Rolls/Case
18”X1500’ 80Gauge Stretch Wrap FPW018080 Clear 4 Rolls/Case
18”X1500’ 80Gauge Stretch Wrap FPW018280 Black 4 Rolls/Case
20”X1000’ 80Gauge Stretch Wrap FPW020080 Clear 4 Rolls/Case
Kraft Paper Rolls

Description of Item Item Code Color Unit of Measure
24”X40# Kraft Paper Roll HAN424100 Brown Per Roll
36”X40# Kraft Paper Roll HAN436100 Brown Per Roll
48”X40# Kraft Paper Roll HAN448100 Brown Per Roll
60”X40# Kraft Paper Roll HAN460100 Brown Per Roll