Glass Jars
AC Jars
Description of Item | Cap/Closure Size | Item Code | Color | Unit Of Measure |
½ oz Flint Glass A/C Jar | 28-400 | GJA.50040 | Clear | 624/Case 48/Cases/Pallet |
1 oz Flint Glass A/C Jar | 33-400 | GJA001040 | Clear | 432/Case 45 Cases/Pallet |
2 oz Flint Glass A/C Jar | 38-400 | GJA002045 | Clear | 288/Case 42 Cases/Pallet |
2 oz Flint Glass A/C Graduated Jar | 38-400 | GJA002064 | Clear | 288/Case 42 Cases/Pallet |
4 oz Flint Glass A/C Jar | 48-400 | GJA004060 | Clear | 144/Case 42 Cases/Pallet |
4 oz Flint A/C Glass Graduated Jar | 48-400 | GJA004064 | Clear | 144/Case 42 Cases/Pallet |
8 oz Flint Glass A/C Jar | 58-400 | GJA008070 | Clear | 96/Case 30 Cases/Pallet |
8 oz Flint Glass A/C Graduated Jar | 58-400 | GJA008070 | Clear | 96/Case 30 Cases/Pallet |
16 oz Flint Glass A/C Jar | 70-400 | GJA016080 | Clear | 48/Case 42 Cases/Pallet |
16 oz Flint Glass A/C Graduated Jar | 70-400 | GJA016080 | Clear | 48/Case 42 Cases/Pallet |
16 oz Flint Glass A/C Coated Jar | 70-400 | GJA016080 | Clear | 48/Case 40 Cases/Pallet |
Amber Wide Mouth Packer Jars
Description of Item | Cap/Closure Size | Item Code | Color | Unit of Measure |
6cc Wide/Mouth Glass Packer | 20-400 | GJW.25121W | Amber | 720/Case |
30 cc Wide/Mouth Glass Packer | 28-400 | GJW001141 | Amber | 432/Case 30 Cases/Pallet |
60 cc Wide/Mouth Glass Packer | 33-400 | GJW002141 | Amber | 216/Case 48 Cases/Pallet |
60 cc Wide/Mouth Glass Packer | 33-400 | GJW002142 | Amber | 24/Case 180 Cases/Pallet |
120 cc Wide/Mouth Glass Packer | 38-400 | GJW004145 | Amber | 24/Case 104 Cases/Pallet |
120 cc Wide/Mouth Glass Packer | 38-400 | GJW004146 | Amber | 180/Case 30 Cases/Pallet |
250 cc Wide/Mouth Glass Packer | 45-400 | GJW008156 | Amber | 24/Case 140 Cases/Pallet |
250 cc Wide/Mouth Glass Packer | 45-400 | GJW008158 | Amber | 84/Case 40 Cases/Pallet |
500 cc Wide/Mouth Glass Packer | 53-400 | GJW016166 | Amber | 12/Case 168 Cases/Pallet |
500 cc Wide/Mouth Glass Packer | 53-400 | GJW016168 | Amber | 60/Case 12 Cases/Pallet |
950 cc Wide/Mouth Glass Packer | 53-400 | GJW032166 | Amber | 12/Case 99 Cases/Pallet |
950 cc Wide/Mouth Glass Packer | 53-400 | GJW032168 | Amber | 36/Case |
1250 cc Wide/Mouth Glass Packer | 70-400 | GJW040176 | Amber | 6/Case 120 Cases/Pallet |
1250 cc Wide/Mouth Glass Packer (Coated) | 70-400 | GJW040180 | Amber | 6/Case |
2500 cc Wide/Mouth Glass Packer | 70-400 | GJW080181 | Amber | 4/Case 84 Cases/Pallet |
Clear Wide Mouth Jars
Description of Item | Cap/Closure Size | Item Code | Color | Unit of Measure |
32 oz Glass Wide Mouth Jar | 70-400 | GJJ032080 | Clear | 12/Case 143 Cases/Pallet |
32 oz Glass Wide Mouth Jar (Coated) | 70-400 | GJJ032080W03 | Clear | 12/Case 110 Cases/Pallet |
½ Gal. 64 oz. Glass Wide Mouth Jar | 83-400 | GJJ064085 | Clear | 6/Case 132 Cases/Pallet |
½ Gal. 64 oz. Glass Wide Mouth Jar | 110-400 | GJJ064098 | Clear | 6/Case 130 Cases/Pallet |
1 Gal. 128 oz. Glass Wide Mouth Jar | 89-400 | GJJ128090 | Clear | 4/Case 108 Cases/Pallet |
1 Gal. Glass Wide Mouth Jar | 110-400 | GJJ128098 | Clear | 4/Case 96 Cases/Pallet |
French Square Jars
Description of Item | Cap/Closure Size | Item Code | Color | Unit of Measure |
½ oz Glass French Square | 20-400 | GJF.050020 | Clear | 576/Case 56 Cases/Pallet |
1 oz Glass French Square | 24-400 | GJF001030 | Clear | 280/Case 64 Cases/Pallet |
2 oz Glass French Square | 28-400 | GJF002040 | Clear | 240/Case 24 Cases/Pallet |
4 oz Glass French Square | 33-400 | GJF004040W04 | Clear | 120/Case 56 Cases/Pallet |
8 oz Glass French Square | 43-400 | GJF008050 | Clear | 84/Case 48 Cases/Pallet |
16 oz Glass French Square | 48-400 | GJF016060 | Clear | 40/Case 50 Cases/Pallet |
32 oz Glass French Square | 58-400 | GJF032070 | Clear | 24/Case 25 Cases/Pallet |
Hex Jars
Description of Item | Cap/Closure Size | Item Code | Color | Unit of Measure |
45ml Glass Hex Jar | 43mm Lug | GJH001045 | Clear | 24/Case 343 Cases/Pallet |
55ml Glass Hex Jar | 43mm Lug | GJH002045 | Clear | 24/Case 500 Cases/Pallet |
110ml Glass Hex Jar | 48-203 Lug | GJH004055 | Clear | 12/Case 504 Cases/Pallet |
190ml Glass Hex Jar | 58mm Lug | GJH006070 | Clear | 12/Case 400 Cases/Pallet |
250ml Glass Long Neck Hex Jar | 43mm Lug | GJH008050 | Clear | 12/Case |
Mayo Jar
Description of Item | Cap/Closure Size | Item Code | Color | Unit of Measure |
4 oz Glass Mayo Jar | 48-400 | GJM004060 | Clear | 24/Case 144 Cases/Pallet |
8 oz Glass Mayo Jar | 58-400 | GJM008070 | Clear | 12/Case 360 Cases/Pallet |
8 oz Glass Jelly Jar | 74-50G | GJM008170 | Clear | 12/Case 378 Cases/Pallet |
12 oz Glass Mayo Jar | 70G-450 | GJM012080 | Clear | 12/Case 255 Cases/Pallet |
16 oz Glass Mayo Jar (Short) | 70G-450 | GJM016080A13 | Clear | 12/Case 240 Cases/Pallet |
16 oz Glass Mayo Jar (Tall) | 70G-450 | GJM016080V03 | Clear | 12/Case 240 Cases/Pallet |
32 oz Glass Mayo Jar | 70G-450 | GJM032080 | Clear | 12/Case 130 Cases/Pallet |
40 oz Glass Syrup Jar | 70G-450 | GJM040080 | Clear | 6/Case 176 Cases/Pallet |
Straight Side Jars
Description of Item | Cap/Closure Size |
Item Code | Color | Unit of Measure |
2 oz Straight Sided Glass Bottle | 53-400 | GJS002065 | Clear | 24/Case 384 Cases/Pallet |
2 oz Straight Sided Glass Bottle | 53-400 | GJS002155 | Amber | 24/Case 348 Cases/Pallet |
4 oz Straight Sided Glass Bottle | 58-400 | GJS004070 | Clear | 144/Case 48 Cases/Pallet |
4 oz Straight Sided Glass Bottle | 58-400 | GJS004071 | Clear | 24/Case 273 Cases/Pallet |
4 oz Straight Sided Glass Bottle | 58-400 | GJS004155 | Amber | 24/Case 300 Cases/Pallet |
8 oz Straight Sided Glass Bottle | 70-400 | GJS008070 | Clear | 12/Case 324 Cases/Pallet |
8 oz Straight Sided Glass Bottle | 70-400 | GJS008080 | Clear | 24/Case 162 Cases/Pallet |
8 oz Straight Sided Glass Bottle | 70-400 | GJS008180 | Amber | 12/Case 320 Cases/Pallet |
16 oz Straight Sided Glass Bottle | 89-400 | GJS016090 | Clear | 12/Case 242 Cases/Pallet |
16 oz Straight Sided Glass Bottle | 89-400 | GJS016180 | Amber | 12/Case |
32 oz Straight Sided Glass Bottle | 89-400 | GJS032090 | Clear | 12/Case 121 Cases/Pallet |