Pails
Plastic Pails
Description of Item | Item Code | Color | Unit of Measure |
1Gallon Pail | PPO001001 | White | 225/Case |
1 Gallon Screw-Top Pail | PPO001850 | White | 252/Pallet |
2 Gallon Pail | PPO002002 | White | 360/Pallet |
2.5 Gallon Screw-Top Pail w/ Lid | PPO002855 | White | 120/Pallet |
3.5 Gallon Pail | PPO003001 | White | 144/Pallet |
4 Gallon Pail | PPO004001 | White | 156/Pallet |
5 Gallon Pail | PPO005000 | White | 120/Pallet |
5 Gallon Pail | PPO005110 | Natural | 120/Pallet |
5 Gallon Pail | PPO005120 | Black | 120/Pallet |
5 Gallon Pail | PPO005130 | Blue | 120/Pallet |
5 Gallon Pail | PPO005140 | Yellow | 120/Pallet |
5 Gallon Pail | PPO005150 | Green | 120/Pallet |
5 Gallon Pail | PPO005160 | Red | 120/Pallet |
5 Gallon Pail | PPO005170 | Grey | 120/Pallet |
5 Gallon Screw-Top Pail | PPO005800 | White | 96/Pallet |
6 Gallon Pail | PPO006001 | White | 84/Pallet |
10 Gallon Screw-Top Pail w/ Lid | PPO010850 | White | 54/Pallet |
2.5 Gallon Square Poly UN Carboy | PPC002300 | Natural | 104/Pallet |
5 Gallon Square Poly UN Carboy Vented | PPC005006 | Natural | 48/Pallet |
51mm Plain Cap for 2.5 Gallon Carboy w/ ¾” Reducer | PCP051200 | Natural | Each |
70mm Plain Cap w/ ¾” Reducer for 5 Gallon Carboy | PCP070200 | Natural | Each |
5 Gallon Deltangular Vented-Handle w/ 70-Spigot Cap | PPC005810 | Natural | 12/Case |
5 Gallon Deltangular Vented-Handle w/ 70-Spigot Cap w/ 275 lb. Rated Box | PPC005828 | Natural | 1/Case |
Plastic Pail Lids
Description of Item | Item Code | Color | Unit of Measure |
1 Gallon Pail Lid w/ Gasket | PPL001005 | White | 225/Case |
1.2 Gallon Pail Screw-Top Lid | PPL001800 | White | 252/Tray |
2 Gallon Pail Pry-Off Lid | PPL002004 | White | 120/Case |
2 Gallon Pail Screw-Top Lid | PPL002800 | White | 192/Tray |
2.5 Gallon Pail Screw-Top Lid | PPL002855 | White | 50 /Case |
3.5 Gallon Pail Screw-Top Lid | PPL003860 | White | 52/Case |
4 Gallon Pail Tear-Tab Lid | PPL004004 | White | 156/Case |
5 Gallon Pail Lid U5G UN Plain | PPL005000 | White | 24/Case |
5 Gallon Pail Lid UN SR Rieke | PPL005005 | White | 120/Case |
5 Gallon Pail Lid Plain | PPL005300 | White | 60/Case |
5 Gallon Pail Lid Plain | PPL005320 | Black | 60/Case |
5 Gallon Pail Lid Plain | PPL005330 | Blue | 60/Case |
5 Gallon Pail Lid Plain | PPL005340 | Yellow | 60/Case |
5 Gallon Pail Lid Plain | PPL005350 | Green | 60/Case |
5 Gallon Pail Lid Plain | PPL005360 | Red | 60/Case |
5 Gallon Pail Lid Plain | PPL005370 | Grey | 60/Case |
5 Gallon Pail Lid SR Rieke | PPL005400 | White | 60/Case |
5 Gallon Pail Lid SR Rieke | PPL005410 | Natural | 60/Case |
5 Gallon Pail Lid SR Rieke | PPL005420 | Black | 60/Case |
5 Gallon Pail Lid SR Rieke | PPL005430 | Blue | 60/Case |
5 Gallon Pail Lid SR Rieke | PPL005440 | Yellow | 60/Case |
5 Gallon Pail Lid SR Rieke | PPL005450 | Green | 60/Case |
5 Gallon Pail Lid SR Rieke | PPL005460 | Red | 60/Case |
5 Gallon Pail Lid SR Rieke | PPL005470 | Grey | 60/Case |
5 Gallon Pail Screw-Top Lid | PPL005800 | White | 52/Case |
6 Gallon Pail Lid Plain | PPL356001 | White | 120/Case |
6 Gallon Pail Lid SR Rieke | PPL356004 | White | 240/Case |
10 Gallon Pail Screw-Top Lid | PPL010850 | White | 54/Case |
Open-Top Steel Metal Pails
Description of Item | UN Number | Item Code | Color | Unit of Measure |
1Gal Metal 24Guage Pail w/ Lug Cover | 1A2/Y1.2/100 | PMO001144 | Black | Each |
1Gal Metal 24Guage Pail w/ Lug Cover & Ground Wire | 1A2/Y1.2/100 | PMO001196 | Black | Each |
2Gal Metal 28Guage Pail w/ Lug Cover | 1A2/Y1.6/60 | PMO002120 | Black | 108/Pallet |
3.5Gal Metal 26Guage Pail w/ Lug Cover | 1A2/36/S | PMO003124 | Black | 144/Pallet |
5Gal Metal 28Guage Pail (No Cover) | Non-UN | PMO005106 | Black | 120/Pallet |
5Gal Metal 28Guage Pail w/ Lug Cover | UN/1A2/Y1.5/70 | PMO005126 | Black | 96/Pallet |
5Gal Metal 28Guage Pail w/ Lug Cover | UN/1A2/Y1.5/70 | PMO005126S15 | Black | 108/Pallet |
5Gal Metal 28Guage Pail w/Lid | 1A2/Y1.5/70 | PMO005326 | Grey | 108/Pallet |
Metal Closed Head Pails
Description of Item | UN Number * | Item Code | Color | Unit of Measure |
1Gal Metal 24Guage Pail w/ ¾” Bung | 1A1/X1.5/250 | PMT001700 | Black | 175/Pallet |
1Gal Metal 24Guage Pail w/ ¾” Bung Lined epoxy-phenolic | 1A1/X1.5/250 | PMT001800 | Black | 175/Pallet |
1Gal Metal 24Guage Pail w/ Bung Lined epoxy-phenolic | 1A1/X1.5/250 | PMT001850 | Red | 175/Pallet |
5 Gal Push/Pull Metal 26 Gauge w/ 2-1/8” Cap & Seal | 1A1/Y2.2/200 | PMT005515 | Black | 48/Pallet |
5 Gal Push/Pull Metal 24 Gauge Pail w/ ¾” &2” Bung Lined epoxy-phenolic | 1A1/X1.2/250 | PMT005700 | Black | 36/48Pallet |
5 Gal Push/Pull Metal 24 Gauge Pail w/ ¾” &2” Bung | 1A1/X1.2/250 | PMT005800 | Black | 36/48Pallet |