Glass Bottles
Boston Round
Description of Item | Cap/Closure Size | Item Code | Color | Unit of Measure |
15cc Glass Boston Round | 18-400 | GBR.50000 | Amber | 640/Case 48 Cases/Pallet |
½ oz Glass Boston Round | 18-400 | GBR.50015 | Clear | 728/Case 40 Cases/Pallet |
½ oz Glass Boston Round | 18-400 | GBR.50025 | Amber | 720/Case 45 Cases/Pallet |
1 oz Glass Boston Round | 24-400 | GBR001020 | Clear | 432/Case |
1 oz Glass Boston Round | 24-400 | GBR001121 | Amber | 432/Case 30 Cases/Pallet |
2 oz Glass Boston Round | 20-400 | GBR002021 | Clear | 288/Case 45 Cases/Pallet |
2 oz Glass Boston Round | 20-400 | GBR002121 | Amber | 288/Case 36 Cases/Pallet |
4 oz Glass Boston Round | 22-400 | GBR004028 | Clear | 160/Case 28 Cases/Pallet |
4 oz Glass Boston Round | 22-400 | GBR004125 | Amber | 160/Case 28 Cases/Pallet |
8 oz Glass Boston Round | 24-400 | GBR008030 | Clear | 12/Case 286 Cases/Pallet |
8 oz Glass Boston Round | 24-400 | GBR008034 | Clear | 108/Case 30 Cases/Pallet |
8 oz Glass Boston Round | 24-400 | GBR008130 | Amber | 108/Case 30 Cases/Pallet |
8 oz Glass Boston Round | 24-400 | GBR008131 | Amber | 12/Case 300 Cases/Pallet |
16 oz Glass Boston Round (Coated) | 28-400 | GBR016000 | Clear | 60/Case |
16 oz Glass Boston Round | 28-400 | GBR016035 | Clear | 12/Case 176 Cases/Pallet |
16 oz Glass Boston Round | 28-400 | GBR016036 | Clear | 60/Case 18 Cases/Pallet |
16 oz Glass Boston Round | 28-400 | GBR016135 | Amber | 12/Case 160 Cases/Pallet |
16 oz Glass Boston Round | 28-400 | GBR016138 | Amber | 60/Case 30 Cases/Pallet |
32 oz Glass Boston Round | 33-400 | GBR032040 | Clear | 12/Case 99 Cases/Pallet |
32 oz Glass Boston Round | 33-400 | GBR032043 | Clear | 20/Case 48 Cases/Pallet |
32 oz Glass Boston Round | 33-400 | GBR032140 | Amber | 12/Case 99 Cases/Pallet |
32 oz Glass Boston Round | 33-400 | GBR032141 | Amber | 30/Case 36 Cases/Pallet |
32 oz – Glass Boston Round ( Safety Coated) | 33-400 | GBR032240 | Clear | 30/Case 36 Cases/Pallet |
1 Liter Glass Boston Round | 33-430 | GBR033140 | Amber | 12/ Case 99 Cases/Pallet |
Wine Bottles
Description of Item | Cap/Closure Size |
Item Code | Color | Unit of Measure |
12.7oz (375ml) Glass Wine Bottle | 28-400 | GBW012035A13 | Clear | 12/Case |
12.7oz (375ml) Glass Wine Bottle Cork Finish |
#8 Cork | GBW012035V03 | Clear | 24/Case |
25oz (750ml) Glass Bar Mix | 28-400 | GBW024035 | Clear | 12/Case 112 Cases/Pallet |
25oz (750ml) Glass Bar Mix Cork Finish |
#8 Cork | GBW025036 | Clear | 12/Case 105 Cases/Pallet |
32oz Glass Bar Mix | 28-400 | GBW032035 | Clear | 12/Case |
Sauce Bottles
Description of Item | Cap/Closure Size | Item Code | Color | Unit of Measure |
6oz Glass Sauce Bottle | 38-400 | GBH006045V03 | Clear | 12/Case 325 Cases/Pallet |
8oz Glass Sauce Bottle | 33-400 | GBH008045 | Clear | 12/Case 312 Cases/Pallet |
12oz Long Neck Sauce Bottle | 38-400 | GBH012045 | Clear | 12/Case 190 Cases/Pallet |
12oz Glass Short Neck Sauce Bottle | 38-400 | GBH012046 | Clear | 12/Case 242 Cases/Pallet |
Vials
Description of Item | Cap/Closure Size | Item Code | Color | Unit of Measure |
2ml (12*32) vial | 11mm crimp top | SVCA00210P03 | Amber | 144/pk 2000/case 20pk/case |
30ml (30*86) serum bottle | 20mm crimp top | SVCA03025C08 | Amber | 288/case |
2ml (12*32) vial | 11mm crimp top | SVCF00210P03 | Clear | 100pk/2000/case |
2ml (12*32) vial | 8-425 screw top | SVSA00210P03 | Amber | 2000/case |
2 ml (12*32) vial | Screw top w/ marking spot | SSA00220N03 | Amber | |
4ml (15*45) vial | 13-425 screw top | SVSA00410C06 | Amber | 144/pk 3456/case |
12ml (19*65) vial | 15-425 screw top | SVSA01210P03 | Amber | 298/pk 1490/case |
20ml (27.5*57) vial | 24-400 screw top | SVSA02010C06 | Amber | 576/case |
40ml (27.5*95) vial | 24-414 screw top | SVSA04010C11 | Amber | 100/tray |
40ml (27.5*95) vial | 24-414 screw top | SVSA04020P03 | Amber | 144/tray |
60ml (28*140) vial | 24-414 screw top | SVSA06020P03 | Amber | 144/tray |
2ul target micro-serts glass inserts | SVSF00190N03 | |||
750ul target micro-serts glass inserts | SVSF00195N03 | |||
2ml (12*32) vial | 8-425 screw top | SVSF00210P03 | Clear | 100/pk 2000/case |
4ml (15*45) vial | 13-425 screw top | SVSF00410P03 | Clear | 144/pk 3456/case |
12ml (19*65) vial | 15-425 screw top | SVSF01214P03 | Clear | 198/pk 1490/case |
16ml (21*70) vial | 18-400 screw top | SVSF01610P03 | Clear | 1200/case |
20ml (27.5*57) vial | 24-414 screw top | SVSF02010P03 | Clear | 100/tray |
40ml (27.5*95) vial | 24-414 screw top | SVSF04020C11 | Clear | 100/tray |
40ml (27.5*95) vial | 24-414 screw top | SVSF04020U20 | Clear | 100/tray |
60ml (28*140) vial | 24-414 screw top | SVSF06020P03 | Clear | 144/tray |
Woozy Bottles and Accessories
Description of Item | Cap/Closure Size |
Item Code | Color | Unit of Measure |
5oz Glass Woozy Bottles | 24-414 | GBZ005032 | Clear | 12/Case 440 Cases/Pallet |
10oz Glass Woozy Bottles | 24-414 | GBZ010035 | Clear | 12/Case 275 Cases/Pallet |
Fitments for Woozy Bottles | 20-490 | CHF240020 | Natural | 15000/Case |
Plastic Unlined Screw Top Cap | 24-414 | CAP243000 | White | 5000/Case |
Plastic Foil Lined Screw Top Cap | 24-414 | CAP243002 | White | 5000/Case |
Plastic Unlined Screw Top Cap | 24-414 | CAP243003 | Red | 3000/Case |
Plastic F-217 Lined Screw Top Cap | 24-414 | CAP243005 | Red | 5000/Case |
Plastic F-217 Lined Screw Top Cap | 24-414 | CAP243007 | Black | 5000/Case |
Plastic Unlined Screw Top Cap | 24-414 | CAP243008 | Yellow | 5000/Case |
Plastic F-217 Lined Screw Top Cap | 24-415 | CAP243010 | White | 2400/Case |
Plastic F-217 Lined Screw Top Cap | 24-414 | CAP243018 | Yellow | 5000/Case |
Plastic F-217 Lined Screw Top Cap | 24-415 | CAP243020 | White | 2400/Case |
Plastic Unlined Screw Top Cap | 24-414 | CAP243202 | Red | 5000/Case |
Plastic F-217 Lined Screw Top Cap | 24-414 | CAP243312 | Green | 5000/Case |