Plastic Jars & Tubs
Double Wall Jars
Description of Item | Cap/Closure Size | Item Code | Color | Unit of Measure |
¼ oz PP Plastic Jar | 33-400 | BJD.25140 | White | 1500/Case |
¼ oz Heavy PP Plastic Jar | 33-400 | BJD.25144 | White | 1500/Case |
½ oz PP Plastic Jar | 48-400 | BJD.50160 | White | 819/Case |
1.5 oz PP Plastic Jar | 58-400 | BJD001510 | White | 360/Case |
2 oz PP Plastic Jar | 58-400 | BJD002170 | White | 360/Case |
4 oz PP Plastic Jar | 70-400 | BJD004170 | White | 200/Case |
8 oz PP Plastic Jar | 89-400 | BJD008410 | White | 120/Case |
8 oz P-STY Plastic Jar | 89-400 | BJD008410R10 | White | 144/Case |

Dome Caps
Description of Item | Cap/Closure Size | Item Code | Color | Unit of Measure |
Dome Cap (Unlined) | 33-400 | CAD331000 | White | 3100/Case |
Dome F-217 Lined Cap | 33-400 | CAD331010 | White | 3100/Case |
Dome PS-113 Lined Cap | 33-400 | CAD331035 | White | 3100/Case |
Dome Cap (Unlined) | 48-400 | CAD481000 | White | 1900/Case |
Dome F-217 Lined Cap | 48-400 | CAD481010 | White | 1900/Case |
Dome PS-1137 Lined Cap | 48-400 | CAD481035 | White | 1900/Case |
Dome Cap (Unlined) | 53-400 | CAD531000 | White | 1500/Case |
Dome F-217 Lined Cap | 53-400 | CAD531010 | White | 1500/Case |
Dome PS-113 Lined Cap | 53-400 | CAD531035 | White | 1500/Case |
Dome Cap (Unlined) | 58-400 | CAD581000 | White | 1200/Case |
Dome F-217 Lined Cap | 58-400 | CAD581010 | White | 1200/Case |
Dome PS-113 Lined Cap | 58-400 | CAD581035 | White | 1200/Case |
Dome Cap (Unlined) | 70-400 | CAD701000 | White | 825/Case |
Dome F-217 Lined Cap | 70-400 | CAD701010 | White | 825/Case |
Dome PS-113 Lined Cap | 70-400 | CAD701035 | White | 825/Case |
Dome F-217 Lined Cap | 70-400 | CAD701210 | Black | 825/Case |
Dome Cap (Unlined) | 89-400 | CAD891000 | White | 400/Case |
Dome F-217 Lined Cap | 89-400 | CAD891010 | White | 456/Case |
Dome F-217 Lined Cap | 89-400 | CAD891210 | Black | 400/Case |

NM (HDPE) JUGS
Description of Item | Cap/Closure Size | Item Code | Color | Unit of Measure |
32 oz Handle Qt. HDPE Jug | 28-400 | BBN032035 | Natural | 135/Case |
32 oz Handle Qt. HDPE Jug | 28-400 | BBN032135 | White | 135/Case |
1 Gal. Narrow/Mouth 4-1 120g HDPE Jug | 38-400 | BBN128045 | Natural | 192/Pallet |
1 Gal. Narrow/Mouth 4-1 UN 130g HDPE Jug (UN4G/Y24.5/S) | 38-400 | BBN128049 | Natural | 192/Pallet |
1 Gal. Narrow/Mouth 120g HDPE Jug | 38-400 | BBN128056 | Natural | 60/Case |
1 Gal. Narrow Mouth 6-1 120g HDPE Jug | 38-400 | BBN128066 | Natural | 192/Pallet |
1 Gal. Narrow/Mouth 4-1 120g HDPE Jug | 38-400 | BBN128144 | Blue/White | 192/Pallet |
1 Gal. Narrow/Mouth 4-1 150g HDPE Jug | 38-400 | BBN128148 | Blue/White | 192/Pallet |
1 Gal. Narrow/Mouth 120g HDPE Jug | 38-400 | BBN128150P04 | White | 48/Case |
1 Gal. Narrow/Mouth 150g HDPE Jug | 38-400 | BBN128155 | White | 48/Case |
1 Gal. Narrow/Mouth 120g HDPE Jug | 38-400 | BBN128456P04 | Amber | 48/Case |

Spice Jars
Description of Item | Cap/Closure Size |
Item Code | Color | Unit of Measure |
3.5oz PET Plastic Spice Jar | 43-485 | BJM004250 | Clear | 770/Case |
8oz PP Plastic Spice Jar | 53-485 | BJM008065 | Natural | 12/Case |
8oz Oblong PP Plastic Spice Jar | 43-485 | BJM008265 | Clear | 495/Case |
8oz PET Plastic Spice Jar | 53-485 | BJM008265R10 | Clear | 312/Case |
16oz PP Plastic Spice Jar | 63-485 | BJM016075 | Natural | 12/Case |
16oz Oblong PET Plastic Spice Jar | 53-485 | BJM016265 | Clear | 264/Case |
16oz PET Plastic Spice Jar | 63-485 | BJM016280 | Clear | 189/Case |
32oz Oblong PET Plastic Spice Jar | 63-485 | BJM032265 | Clear | 144/Case |
1 Gal Oblong HDPE Handle Spice Jar | 110-400 | BJM128097 | Natural | 30/Case |
1 Gal PVC Handle Jar | 38-400 | BJM128248 | Clear | 24/Case |
160oz PET Oblong Plastic Spice Jar | 110-400 | BJM160297 | Clear | 54/Case |
192oz PET Oblong Plastic Spice Jar | 120-400 | BJM192100 | Clear | 32/Case |

Food Tubs
Description of Item | Cap/Closure Size | Item Code | Color | Unit of Measure |
16oz HDPE Tub | Uses 410 Lid | BST016100 | Natural | 500/Case |
8oz LDPE Lid | Fits 8/16/32 oz tubs | BST016101 | Natural | 1000/Case |
16oz PP Tub | Uses 410 Lid | BST016120 | Natural | 1000/Case |
16oz PP Tub | Uses 410 Lid | BST016200 | White | 1000/Case |
32oz PP Tall Tub | Uses 410 Lid | BST032110 | Natural | 620/Case |
32oz HDPE Squat Tub | Uses 513 Lid | BST032300 | White | 300/Case |
32oz HDPE Tub w/handle | Uses 410 Lid | BST032400 | White | 250/Case |
16/32oz LDPE Lid | Uses L-410 Lid | BST032600 | Natural | 1000/Case |
32oz LDPE Lid | Uses 410 Lid | BST032610 | White | 1000/Case |
32oz LDPE Lid | Uses PF-513 Lid | BST032700 | White | 300/Case |
1/2 Gal LDPE Lid | Uses 607 Lid | BST064400 | White | 200/Case |
1/2 Gal LDPE Lid | Uses 607 Lid | BST064401 | White | 200/Case |
1 Gal HDPE Tub w/handle | Uses 810 Lid | BST128120 | Natural | 120/Case |
5qt HDPE Tub w/handle | Uses 810 Lid | BST160120 | Natural | 120/Case |
5qt LDPE Lid | Uses 810 Lid | BST160500 | Natural | 180/Case |

Wide Mouth Jars
Description of Item | Cap/Closure Size |
Item Code | Color | Unit of Measure |
30cc Wide/Mouth Round Bottle HDPE | 28-400 | BJW001035 | Natural | 1700/Case |
60cc Wide/Mouth Round Bottle HDPE | 33-400 | BJW002040 | Natural | 1000/Case |
120cc Wide/Mouth Round Bottle HDPE | 38-400 | BJW004045 | Natural | 500/Case |
120cc Wide/Mouth Round Bottle HDPE | 38-400 | BJW004145 | White | 500/Case |
120cc Wide/Mouth Round Bottle HDPE | 38-400 | BJW004348 | Amber | 570/Case |
150cc Wide/Mouth Round Bottle HDPE | 38-400 | BJW005245 | Clear | 552/Case |
225cc Wide/Mouth Round Bottle HDPE | 38-400 | BJW008010 | Natural | 200/Case |
250cc Wide/Mouth Round Bottle HDPE | 48-400 | BJW008060 | Natural | 250/Case |
8oz Wide/Mouth S/S Bottle HDPE | 70-400 | BJW008070 | Natural | 260/Case |
500cc Wide/Mouth Round Bottle HDPE | 53-400 | BJW016065 | Natural | 180/Case |
16oz Wide/Mouth S/S Bottle HDPE | 89-400 | BJW016091 | Natural | 144/Case |
500cc Wide/Mouth Round Bottle HDPE | 53-400 | BJW016368 | Amber | 140/Case |
950cc Wide/Mouth Round Bottle HDPE | 53-400 | BJW032065 | Natural | 144/Case |
32oz Wide/Mouth S/S Bottle HDPE | 89-400 | BJW032090 | Natural | 160/Case |
950cc Wide/Mouth Round Bottle HDPE | 53-400 | BJW032365 | Amber | 144/Case |
64oz Wide/Mouth Round Bottle 65g HDPE | 89-400 | BJW064090 | Natural | 82/Case |
2000cc Wide/Mouth Round Bottle HDPE | 100-400 | BJW066095 | Natural | 54/Case |
3000cc Wide/Mouth Round Bottle HDPE | 100-400 | BJW100095 | Natural | 48/Case |
1 Gal. Wide/Mouth Round Bottle 150g HDPE | 89-400 | BJW128090 | Natural | 48/Case |
1 Gal. Wide/Mouth Round Bottle | 110-400 | BJW128096 | Natural | 60/Case |
1 Gal. Wide/Mouth Round Bottle 120g HDPE | 110-400 | BJW128098 | Natural | 4/CAse |

Straight Side - Polypro & Polystyrene
Description of Item | Cap/Closure Size | Item Code | Color | Unit of Measure |
1oz Single Wall Straight Side Polypro Jar | 43-400 | BJK001050 | Natural | 1188/Case |
2oz Single Wall Straight Side Polypro Jar | 53-400 | BJS002165 | White | 546/Case |
4oz Single Wall Straight Side Polypro Jar | 58-400 | BJS004170 | White | 432/Case |
4 1/4oz Single Wall Straight Side Polypro Jar | 58-400 | BJS004172 | White | 432/Case |
4oz Single Wall Straight Side Polypstyrene Jar | 70-400 | BJS004280 | Clear | 315/Case |
6oz Single Wall Straight Side Polypro Jar | 70-400 | BJS006080 | Natural | 270/Case |
8oz Single Wall Straight Side Polypro Jar | 70-400 | BJS008080 | Natural | 225/Case |
8oz Single Wall Straight Side Polypro Jar | 89-400 | BJS008090 | Natural | 168/Case |
8oz Single Wall Straight Side Polypro Jar | 70-400 | BJS008180 | White | 225/Case |
8oz Single Wall Straight Side Polypro Jar | 89-400 | BJS008190 | White | 168/Case |
8oz Single Wall Straight Side Polystyrene Jar | 70-400 | BJS008280 | Clear | 225/Case |
8oz Single Wall Straight Side Polystyrene Jar | 89-400 | BJS008290 | Clear | 168/Case |
16oz Single Wall Straight Side Polypro Jar | 89-400 | BJS016093 | Natural | 112/Case |
16oz Single Wall Straight Side Polypro Jar | 89-400 | BJS016193 | White | 112/Case |
16oz Single Wall Straight Side Polystyrene Jar | 89-400 | BJS016290 | Clear | 112/Case |
20oz Single Wall Straight Side Polypro Jar | 89-400 | BJS020099 | Natural | 150/Case |
32oz Single Wall Straight Side Polypro Jar | 120-400 | BJS032099 | Natural | 60/Case |
32oz Single Wall Straight Side Polypro Jar | 120-400 | BJS032199 | White | 60/Case |
32oz Single Wall Straight Side Polystryene Jar | 120-400 | BJS032201 | Clear | 60/Case |
40oz Single Wall Straight Side Polypro Jar | 120-400 | BJS040199 | White | 75/Case |
