Drums
Open Head Plastic Drums
Description of Item | Item Code | Color | Unit of Measure |
20 Gallon Poly Open-Top UN Drum w/ Lever Lock Ring w/ Plain Cover | DPO020100 | Black | Each |
30 Gallon Poly Open-Top UN Drum w/ Lever Lock Ring w/ Plain Cover | DPO030211 | Black | Each |
55 Gallon Poly Open-Top UN Drum w/ Lever Lock Ring w/ Plain Cover | DPO055111 | Blue | Each |
55 Gallon Poly Open-Top UN Drum w/ Lever Lock Ring w/ Bung Cover | DPO055116 | Blue | Each |
55 Gallon Poly Open-Top UN Drum w/ Bolt Ring w/ Plain Cover | DPO055151 | Blue | Each |
55 Gallon Poly Open-Top UN Drum w/ Bolt Ring w/ Bung Cover | DPO055156 | Blue | Each |
65 Gallon Poly Open-Top Overpack Drum w/ Screw-Top Lid | DPO065500 | Yellow | Each |
95 Gallon Poly Open-Top Overpack Drum w/ Screw-Top Lid | DPO095591 | Yellow | Each |
110 Gallon Poly Open-Top Overpack Drum w/ Screw-Top Lid | DPO110500 | Yellow | Each |

Plastic Closed Head Drums
Description of Item | Item Code | Color | Unit of Measure |
15 Gallon Poly Tight Head UN Drum w/ ¾” & 2” Bungs | DPT015300 | Natural | Each |
20 Gallon Poly Tight Head UN Drum w/ 2” NPT & 2” Buttress Bungs | DPT020300 | Natural | Each |
30 Gallon Poly Tight Head UN Drum | DPT030100 | Blue | Each |
30 Gallon Poly Tight Head UN Drum | DPT030331 | Natural | Each |
55 Gallon Poly Tight Head UN Drum | DPT055134 | Blue | Each |
55 Gallon Poly Tight Head UN Drum | DPT055231 | Black | Each |
55 Gallon Poly Tight Head UN Drum | DPT055331 | Natural | Each |

Open Head Steel Drums
Description of Item | Item Code | Color | Unit of Measure |
16 Gallon Steel Open-Top 24 Gauge Grease Drum w/ Crimp-On Lid | DSO016100 | Black | Each |
16 Gallon Steel Open-Top 24 Gauge Grease Drum w/ Center Bung Lid | DSO016300 | Black | Each |
30 Gallon Steel Open-Top UN Drum w/ Bolt Ring & Plain Lid | DSO030010 | Black | Each |
30 Gallon Steel Open-Top UN Drum w/ Bolt Ring & Bung Lid | DSO030110 | Black | Each |
55 Gallon Steel Open-Top UN Drum w/ Bolt Ring & Plain Lid | DSO055100 | Black | Each |
55 Gallon Steel Open-Top UN Drum w/ Bolt Ring & Bung Lid | DSO055205 | Black | Each |


Plastic Drum Bungs/Seals
Description of Item | Item Code | Color | Unit of Measure |
¾ in NPT Rieke Bung | DPB001205 | Natural | 1000/Case |
¾ in Poly-R Snap-on Bung Seal | DPB001250 | White | 1000/Case |
¾ in NPT Tri-sure Bung | DPB001310 | Natural | 1000/Case |
¾ in NPT Tri-sure Bung (Vented) | DPB001350 | Natural | 1000/Case |
¾ in Poly-T Snap-on Bung Seal | DPB001350A31 | White | 1000/Case |
2 in Buttress Poly Bung w/ ¾ in Reducer | DPB002100 | Natural | 500/Case |
2 in NPT Poly Bung | DPB002200 | Natural | 500/Case |
2 in NPT Poly Bung w/ ¾ in Reducer | DPB002205 | Natural | 500/Case |
2 in NPT Pressure Release Poly Bung | DPB002215 | Natural | 500/Case |
2 in Poly-R Snap-on Bung Seal | DPB002250 | White | 1000/Case |
2 in Rieke Poly Bung Seal | DPB002250R06 | White | 1000/Case |
2 in Poly-T Snap-on Bung Seal | DPB002350 | White | 1000/Case |
2 in Tight Seal Bung Seal | DPB002350 | White | 500/Case |

Steel Drum Bungs/Seals
Description of Item | Item Code | Color | Unit of Measure |
¾ in Steel Tri-sure Bung | DSB001200 | Steel | 1000/Case |
¾ in Tight Seal Bung Seal | DSB001250 | Steel | 1000/Case |
¾ in Rieke Bung (Vented) | DSB001301 | Steel | 500/Case |
2 in Steel Tight Seal Bung | DSB002200 | Steel | 500/Case |
2 in Steel Rieke Bung | DSB002300R06 | Steel | 200/Case |
2 in Steel Tight Seal Bung Seal | DSB002250 | Steel | 1000/Case |

