Cans
Metal Paint Cans
Description of Item | Item Code | Color | Case Quantity |
8oz Round Plain Paint Can w/ Lid | NMP008100 | Tin-plate | 340/Case |
16oz Round Plain Paint Can w/ Lid | NMP016100 | Tin-plate | 52/Case |
16oz Gold-Lined Round Plain Paint Can w/ Lid | NMP016110 | Tin-plate | 52/Case |
32oz Round Plain Paint Can w/ Lid | NMP032100 | Tin-plate | 56/Case |
32oz Gray-Lined Round Plain Paint Can w/ Lid | NMP032200 | Tin-plate | 56/Case |
64oz Round Plain Paint Can (NEB) w/ Lid | NMP064110 | Tin-plate | 75/Case |
1Gal Round Plain Paint Can (NEB) w/ Lid | NMP128110 | Tin-plate | 46/Case |
1Gal Round Plain Paint Can (EAB) w/ Lid | NMP128156U02 | Tin-plate | 46/Case |
1Gal Gray-Lined Round Plain Paint Can (NEB) w/ Lid | NMP128210M15 | Tin-plate | 46/Case |
1Gal Gray-Lined Round Plain Paint Can (EAB) w/ Lid | NMP128255U02 | Tin-plate | 46/Case |
5Qt Metal Paint Can | NMP160200 | Tin-plate | 30/Case |
Metal F-Style Cans
Description of Item | Item Code | Color | Case Quantity |
16oz Metal F-Style Can w/ 1-1/4” Alpha Cap & Seal | NMO016200 | Tin-plate | 240/Case |
32oz Metal F-Style Can w/ 1-1/4” Alpha Cap & Seal | NMO032001 | Tin-plate | 120/Case |
32oz Metal F-Style Can w/ 1-3/4” Delta (UN Rated) | NMO032300C14 | Tin-plate | 120/Case |
1Gal Metal F-Style Can w/ 1-3/4” Delta (UN Rated) | NMO128610 | Tin-plate | 40/Case |
Metal Lids/Seals
Description of Item | Item Code | Color | Case Quantity |
1-1/4” Alpha Foil-Lined Cap | NML114001 | Tin-plate | 2500/Case |
1-1/4” Alpha Seal | NML114002 | Tin-plate | 15000/Case |
1Gal Gray-Lined Metal Lid | NML128200 | Tin-plate | 306/Case |
1-3/4” Alpha Seal Cap | NML134001 | Tin-plate | 2700/Case |
1-3/4” Delta Un-Lined Cap | NML134020 | Tin-plate | 2000/Case |
1-3/4” Delta Inner Seal | NML134024 | Tin-plate | 7500/Case |
1-3/4” Delta Foil-Lined Cap | NML134025 | Tin-plate | 2700/Case |
5Qt Metal Lid | NML160201 | Tin-plate | 360/Case |
Environmental Absorbent Material
Description of Item | Item Code | Unit of Measure |
3”X48” Hazmat Sorbent Sock | EPO150100E04 | 30/Case |
15”X19” ¾” Oil Sorbent Pad | EPO250100 | 100/Bale |
17”X19” 3/16” Solvent Pad | EPO250250 | 200/Bale |
17”X19” 3/16” Acid Pad | EPO251350 | 200/Bale |
5”X10ft. Oil Sorbent Boom | EPO300100 | 4/Bale |
8”X10ft. Oil Sorbent Boom | EPO300200 | 4/Bale |
4 cubic ft Vermiculite | EPO900100 | Bag |