Precleaned VOA Vials
VOA Vials are most commonly used for Volatile Organic Compound Analysis. These vials are Type 1 Borosilicate glass available in Clear and Amber. Vials come with a choice of 1pc. 24-414 white cap and sonically bonded septum, or 2pc. 0.125″ Teflon/Silicon septum press fitted into 24-414 white hole closure. Red and green closures available per request with 1pc. or 2pc. closure.
About Preclean Division
Quality Assurance Program
L1: Pre-cleaned and Certified with Certificate of Analysis (COA)
L1/BC: Pre-cleaned and Certified with Certificate of Analysis (COA), Bar Coded
L1/L: Pre-cleaned and Certified with Certificate of Analysis (COA), Labels
L1/LC/L: Pre-cleaned and Certified with Certificate of Analysis (COA), Bar Coded, Labels
L3: Assembled only; Not Precleaned; Protocol is Not Applicable (NA)
Premium Pack VOA Vials
Protocol B Vials are packaged 48 per foam pack, perforated every 4 slots and shrink wrapped. Master Pack available.
Size | Closure | Color | Qty/CS | Protocol | L1 | L1/BC | L1/L | L1/BC/L | L3 |
20ml | 2/pc | Clear | 48 | B | LT13-A000-A01B | LT14-A000-A01B | LT13-A020-A01B | LT14-A020-A01B | LT19-A000-A01B |
20ml | 1/pc | Clear | 48 | B | LT13-A000-A01A | LT14-A000-A01A | LT13-A020-A01A | LT14-A020-A01A | LT19-A000-A01A |
40ml | 2/pc | Clear | 48 | B | LV43-A000-A01B | LV44-A000-A01B | LV43-A020-A01B | LV44-A020-A01B | LV49-A000-A01B |
40ml | 1/pc | Clear | 48 | B | LV43-A000-A01A | LV44-A000-A01A | LV43-A020-A01A | LV44-A020-A01A | LV49-A000-A01A |
60ml | 2/pc | Clear | 48 | B | LX43-A000-A01B | LX44-A000-A01B | LX43-A020-A01B | LX44-A020-A01B | LX49-A000-A01B |
60ml | 1/pc | Clear | 48 | B | LX43-A000-A01A | LX44-A000-A01A | LX43-A020-A01A | LX44-A020-A01A | LX49-A000-A01A |
20ml | 2/pc | Amber | 48 | B | LU13-A000-A01B | LU14-A000-A01B | LU13-A020-A01B | LU14-A020-A01B | LU19-A000-A01B |
20ml | 1/pc | Amber | 48 | B | LU13-A000-A01A | LU14-A000-A01A | LU13-A020-A01A | LU14-A020-A01A | LU19-A000-A01A |
40ml | 2/pc | Amber | 48 | B | LW43-A000-A01B | LW44-A000-A01B | LW43-A020-A01B | LW44-A020-A01B | LW49-A000-A01B |
40ml | 1/pc | Amber | 48 | B | LW43-A000-A01A | LW44-A000-A01A | LW43-A020-A01A | LW44-A020-A01A | LW49-A000-A01A |
60ml | 2/pc | Amber | 48 | B | LY43-A000-A01B | LY44-A000-A01B | LY43-A020-A01B | LY44-A020-A01B | LY49-A000-A01B |
60ml | 1/pc | Amber | 48 | B | LY43-A000-A01A | LY44-A000-A01A | LY43-A020-A01A | LY44-A020-A01A | LY49-A000-A01A |
Premium Pack VOA Vials with Protective Covers
Protocol B Vials are packaged 48 per foam pack, perforated every 4 slots and shrink wrapped with protective cover.
Size | Closure | Color | Qty/CS | Protocol | L1 | L1/BC | L1/L | L1/BC/L | L3 |
40ml | 2/pc | Clear | 48 | B | LV43-A010-A01B | LV44-A010-A01B | LV43-A030-A01B | LV44-A030-A01B | LV49-A010-A01B |
40ml | 1/pc | Clear | 48 | B | LV43-A010-A01A | LV44-A010-A01A | LV43-A030-A01A | LV44-A030-A01A | LV49-A010-A01A |
40ml | 2/pc | Amber | 48 | B | LW43-A010-A01B | LW44-A010-A01B | LW43-A030-A01B | LW44-A030-A01B | LW49-A010-A01B |
40ml | 1/pc | Amber | 48 | B | LW43-A010-A01A | LW44-A010-A01A | LW43-A030-A01A | LW44-A030-A01A | LW49-A010-A01A |
Economy Pack VOA Vials
Protocol B Vials are packaged 80/cs, chipboard divider and shrink wrapped. Master Pack available.
Size | Closure | Color | Qty/CS | Protocol | L1 | L1/BC | L1/L | L1/BC/L | L3 |
20ml | 2/pc | Clear | 80 | B | LT23-A000-A01B | LT24-A000-A01B | LT23-A020-A01B | LT24-A020-A01B | LT29-A000-A01B |
20ml | 1/pc | Clear | 80 | B | LT23-A000-A01A | LT24-A000-A01A | LT23-A020-A01A | LT24-A020-A01A | LT29-A000-A01A |
40ml | 2/pc | Clear | 80 | B | LV53-A000-A01B | LV54-A000-A01B | LV53-A020-A01B | LV54-A020-A01B | LV59-A000-A01B |
40ml | 1/pc | Clear | 80 | B | LV53-A000-A01A | LV54-A000-A01A | LV53-A000-A01A | LV54-A020-A01A | LV59-A000-A01A |
60ml | 2/pc | Clear | 80 | B | LX53-A000-A01B | LX54-A000-A01B | LX53-A020-A01B | LX54-A020-A01B | LX59-A000-A01B |
60ml | 1/pc | Clear | 80 | B | LX53-A000-A01A | LX54-A000-A01A | LX53-A020-A01A | LX54-A020-A01A | LX59-A000-A01A |
20ml | 2/pc | Amber | 80 | B | LU23-A000-A01B | LU24-A000-A01B | LU23-A020-A01B | LU24-A020-A01B | LU29-A000-A01B |
20ml | 1/pc | Amber | 80 | B | LU23-A000-A01A | LU24-A000-A01A | LU23-A020-A01A | LU24-A020-A01A | LU29-A000-A01A |
40ml | 2/pc | Amber | 80 | B | LW53-A000-A01B | LW54-A000-A01B | LW23-A020-A01B | LW54-A020-A01B | LW59-A000-A01B |
40ml | 1/pc | Amber | 80 | B | LW53-A000-A01A | LW54-A000-A01A | LW23-A020-A01A | LW54-A020-A01A | LW59-A000-A01A |
60ml | 2/pc | Amber | 80 | B | LY53-A000-A01B | LY54-A000-A01B | LY53-A020-A01B | LY54-A020-A01B | LY59-A000-A01B |
60ml | 1/pc | Amber | 80 | B | LY53-A000-A01A | LY54-A000-A01A | LY53-A020-A01A | LY54-A020-A01A | LY59-A000-A01A |
Economy Pack VOA Vials with Protective Covers
Protocol B Vials are packaged 80/cs, chipboard divider and shrink wrapped with protective cover.
Size | Closure | Color | Qty/CS | Protocol | L1 | L1/BC | L1/L | L1/BC/L | L3 |
40ml | 2/pc | Clear | 80 | B | LV53-A010-A01B | LV54-A010-A01B | LV53-A030-A01B | LV54-A030-A01B | LV59-A010-A01B |
40ml | 1/pc | Clear | 80 | B | LV53-A010-A01A | LV53-A010-A01A | LV53-A030-A01A | LV54-A030-A01A | LV59-A010-A01A |
40ml | 2/pc | Amber | 80 | B | LW53-A010-A01B | LW54-A010-A01B | LW53-A030-A01B | LW54-A030-A01B | LW59-A010-A01B |
40ml | 1/pc | Amber | 80 | B | LW53-A010-A01A | LW54-A010-A01A | LW53-A030-A01A | LW54-A030-A01A | LW59-A010-A01A |
Bulk Pack VOA Vials
Protocol B 20ml and 40ml Vials are packaged 100/rack,and 60ml Vials are packaged 144/rack, and shrink wrapped. Master Pack available.
Size | Closure | Color | Qty/CS | Protocol | L1 | L1/BC | L1/L | L1/BC/L | L3 |
20ml | 2/pc | Clear | 100 | B | LT33-A000-A01B | LT34-A000-A01B | LT33-A020-A01B | LT34-A020-A01B | LT39-A000-A01B |
20ml | 1/pc | Clear | 100 | B | LT33-A000-A01A | LT34-A000-A01A | LT33-A020-A01A | LT34-A020-A01A | LT39-A000-A01A |
40ml | 2/pc | Clear | 100 | B | LV63-A000-A01B | LV64-A000-A01B | LV63-A020-A01B | LV64-A020-A01B | LV69-A000-A01B |
40ml | 1/pc | Clear | 100 | B | LV63-A000-A01A | LV64-A000-A01A | LV63-A020-A01A | LV64-A020-A01A | LV69-A000-A01A |
60ml | 2/pc | Clear | 144 | B | LX93-A000-A01B | LX94-A000-A01B | LX93-A020-A01B | LX94-A020-A01B | LX99-A000-A01B |
60ml | 1/pc | Clear | 144 | B | LX93-A000-A01A | LX94-A000-A01A | LX93-A020-A01A | LX94-A020-A01A | LX99-A000-A01A |
20ml | 2/pc | Amber | 100 | B | LU33-A000-A01B | LU34-A000-A01B | LU33-A020-A01B | LU34-A020-A01B | LU39-A000-A01B |
20ml | 1/pc | Amber | 100 | B | LU33-A000-A01A | LU34-A000-A01A | LU33-A020-A01A | LU34-A020-A01A | LU39-A000-A01A |
40ml | 2/pc | Amber | 100 | B | LW63-A000-A01B | LW64-A000-A01B | LW63-A020-A01B | LW64-A020-A01B | LW69-A000-A01B |
40ml | 1/pc | Amber | 100 | B | LW63-A000-A01A | LW64-A000-A01A | LW63-A020-A01A | LW64-A020-A01A | LW69-A000-A01A |
60ml | 2/pc | Amber | 144 | B | LY93-A000-A01B | LY94-A000-A01B | LY93-A020-A01B | LY94-A020-A01B | LY99-A000-A01B |
60ml | 1/pc | Amber | 144 | B | LY93-A000-A01A | LY94-A000-A01A | LY93-A020-A01A | LY94-A020-A01A | LY99-A000-A01A |
Bulk Pack VOA Vials with Protective Covers
Protocol B 40ml Vials are packaged 100/rack,and 60ml Vials packaged 144/rack, and shrink wrapped with protective cover.
Size | Closure | Color | Qty/CS | Protocol | L1 | L1/BC | L1/L | L1/BC/L | L3 |
40ml | 2/pc | Clear | 100 | B | LV63-A010-A01B | LV64-A010-A01B | LV63-A030-A01B | LV64-A030-A01B | LV69-A010-A01B |
40ml | 1/pc | Clear | 100 | B | LV63-A010-A01A | LV64-A010-A01A | LV63-A030-A01A | LV64-A030-A01A | LV69-A010-A01A |
40ml | 2/pc | Amber | 100 | B | LW63-A010-A01B | LW64-A010-A01B | LW63-A030-A01B | LW64-A030-A01B | LW69-A010-A01B |
40ml | 1/pc | Amber | 100 | B | LW63-A010-A01A | LW64-A010-A01A | LW63-A030-A01A | LW64-A030-A01A | LW69-A010-A01A |