![]() |
|||||||||||
|
|
|
|
|
|
|
|
Please select the item above for a quick look-up of
that item.
PACKAGING INVENTORY LISTINGS
If there is something that you are looking for that is
not on this list then give us a call 1-800-396-7123
BUBBLE BAGS
Call for case quantities
| 4 x 7-1/2 Bubble Bag |
| 5 x 7-1/2 Bubble Bag |
| 7 x 11-1/2 Bubble Bag |
| 8-1/2 x 15 Bubble Bag |
| 12 x 7-1/2 Bubble Bag w/ Flap |
| 3/16" Bubble Wrap , Roll Length 300 ft. Perforated or Non Perforated |
| 1/2" Bubble Wrap , Roll Length 125 ft. Perforated or Non Perforated |
ZIP TOP BAGS
bags are Clear if color not specified
| SIZE | DESCRIPTION | UOM |
| 2x2 | 2ml zip top bags | 1000/cs |
| 3x3 | 2ml zip top bag | 1000/cs |
| 4x4 | 2ml zip top bags | 1000/cs |
| 4x6 | 2ml zip top bags | 1000/cs |
| 6x6 | 2ml zip top bag | 1000/cs |
| 6x9 | 2ml zip top bags | 1000/cs |
| 8x12 | 2ml zip top bag | 1000/cs |
| 12x12 | 2ml zip top bags | 1000/cs |
| 4x6 | 3ml amber zip top bag | 1000/cs |
| 6x8 | 3ml amber zip top bag | 1000/cs |
| 8x14 | 3ml amber zip top bag | 1000/cs |
| 12x12 | 3ml amber zip top bag | 1000/cs |
| 4x6" | 4ml zip top bags | 1000/cs |
| 4x6" | 4ml zip top white block bags | 1000/cs |
| 5x8 | 4ml zip top bags | 1000/cs |
| 6x9 | 4ml zip top white block | 1000/cs |
| 9x12 | 4ml zip top white block | 1000/cs |
| 12x12 | 4ml anti static zip top bags | 500/cs |
| 12x15 | 4ml zip top bags | 500/cs |
| 13x18 | 4ml zip top bags | 500/cs |
| 5x8 | 6ml zip top bags | 500/cs |
| 12x12 | 6ml zip top | 500/cs |
| 13x18 | 6ml zip top bags | 250/cs |
| 3x5 |
1ml poly bags 1000/cs |
3x6 | 1ml poly bags | 1000/cs | 5x4x15" |
1ml poly bags |
1000/cs | 5x8 | 1ml poly bags | 1000/cs | 6x8 | 1ml poly bags | 1000/cs | 6x12" |
1ml poly bags |
1000/cs | 7x14" |
1ml poly bags |
1000/cs | 8x12 | 1ml poly bags | 1000/cs | 16x20 |
1ml poly bags |
1000/cs | 2x3 | 1.5ml poly bags | 40000/cs | 8x20 | 1.5ml poly bags | 1000/cs | 18x30" |
1.5ml poly bags |
500/cs | 22x30" |
1.5ml poly bags |
500/cs | 24x36" |
1.5ml poly bags |
500/cs | 4x6 | 2ml poly bags | 1000/cs | 4x8 | 2ml poly bags | 10000/cs | 4x10 |
2ml poly bags |
1000/cs | 5x7 | 2ml poly bags | 1000/cs | 6x10" |
2ml poly bags |
1000/cs | 6x12" |
2ml poly bag |
1000/cs | 7x16 | 2ml poly bags | 1000/cs | 9x12 | 2ml white Die-Cut HANDLE Bag | 1000/cs | 9x12 | 2ml poly bags | 1000/cs | 9x16 | 2ml poly bags | 1000/cs | 10x12 | 2ml poly bags | 1000/cs | 11x14 | 2ml poly bags | 1000/cs | 12x14" |
2ml poly bags |
1000/cs | 12x15" |
white 2ml Handle Bag |
1000/cs | 12x18 | 2ml poly bags | 1000/cs | 14x24 | 2ml poly bags | 1000/cs | 16x20 | 2ml poly bags | 1000/cs | 16x20 | 2ml bags on roll | 1000'/rl | 18x24 |
2ml poly bags |
500/cs | 18x24 | 2ml poly bags on roll | 500/rl | 20x30 | 2ml poly bags on roll | 500/rl | 24x30 | 2ml poly bags | 500/cs | 24x30 | 2ml poly bags | 500/cs | 26x48 | 2ml poly bags for Sonoco fiber drums | 250/cs | 54x44x72" |
2ml poly bag Pallet-cover |
60/cs | 10x18 | 3ml poly bags | 1000/cs | 30x26x60 | 3ml poly bags | 50/cs | 3x3 | 4ml poly bags | 1000/cs | 3x5 |
black 4ml conductive poly bags |
100/cs | 5x8 |
black 4ml conductive poly bags |
100/cs | | | | 5x8 | 4ml poly bags | 1000/cs | 6x6 | 4ml poly bags | 1000/cs | 6x6 | 4ml poly bags | 1000/cs | 6x8 | 4ml poly bags | 1000/cs | 6x10" |
black 4ml conductive poly bags |
100/cs | 8x10 | 4ml poly bags | 1000/cs | 8x12 | 4ml poly bags | 1000/cs | 8x12 | black 4ml conductive poly bags | 100/cs | 10x12 | black 4ml conductive poly bags | 100/cs | 10x12 | 4ml poly bags | 1000/cs | 12x16 | black 4ml conductive poly bags | 100/cs | 12x18" | black 4ml conductive poly bags | 100/cs | 12x18" | 4ml poly bags | 500/cs | 15x24 | 4ml poly bags | 500/cs | 16x20 | 4ml poly bags | 500/cs | 18x24 | 4ml poly bags | 250/cs | 18x30 | 4ml poly bags | 200/cs | 20x30 | 4ml poly bags | 250/cs | 20x30 | black 4ml conductive poly bags | 100/cs | 20x36 | 4ml poly bags | 250/cs | 24x30 | 4ml poly bags | 250/cs | 24x36" | 4ml poly bags | 200/cs | 30x36 | 4ml poly bags | 100/cs | 30x42" | 4ml poly bags | 100/cs | 36x36" | 4ml poly bags | 100/cs | 24x48" | 6ml poly bag | 100/cs | 30x60 | 6ml poly bags | 50/cs | |
| 3" | 3ml poly tubing | 1000'/rl |
| 3" | 4ml poly tubing | 750'/rl |
| 3" | 6ml poly tubing | 500'/rl |
| 4" | 2ml poly tubing | 3000'/rl |
| 4" | 4ml poly tubing | 1500'/rl |
| 6" | 4ml poly tubing | 1500'/rl |
| 6" | 6ml poly tubing | 1000'/rl |
| 7" | 6ml poly tubing | 1000'/rl |
| 8" | 6ml poly tubing | 1000'/rl |
| 8" | 4ml poly tubing | 1500'/rl |
| 9" | 2ml poly tubing | 3000'/rl |
| 9" | 4ml poly tubing | 1500'/rl |
| 10" | 4ml poly tubing | 1500'/rl |
| 12" | 4ml poly tubing | 1500'/rl |
| 12" | 4ml black conductive poly tubing | 750'/rl |
| 12" | 6ml poly tubing | 1000'/rl |
| 13" | 6ml poly tubing | 900'/rl |
| 14" | 6ml poly tubing | 900'/rl |
| 16" | 4ml poly tubing | 1350'/rl |
| 18" | 4ml poly tubing | 1200'/rl |
| 20" | 4ml poly tubing | 1050'/rl |
| 20" | 6ml poly tubing | 700'/rl |
| 22" | 4ml poly tubing | 900'/rl |
| 22" | 6ml poly tubing | 600'/rl |
| 24" | 4ml poly tubing | 900'/rl |
| 24" | 6ml poly tubing | 600'rl |
| 24" | dispenser for poly tubing | 1/ea |
| 36" | 2ml poly tubing | 1350'/rl |
| ½" | poly strapping Economy kit | 3000' |
| ½" | wire strapping buckles | 1000/box |
| ½" | metal strapping seals | 1000/box |
| ½" | poly strapping 400T | 9000'/rl |
| 16'x100' | 6ml black visquene | |
| 9x12 | 2ml die cut handle bags | 1000/cs |
| 9x12 | 2ml white die cut handle bags | 1000/cs |
| 8x11-1/2 | anti-static bubble bags | 200/cs |
| 11" | cable ties | 1000/cs |
| 8" | impulse sealer service kit | 1/ea |
| 12" | impulse sealer service kit | 1/ea |
| 4 1/2x5 1/2 | invoice enclosed pouches | 1000/cs |
| 5" | x-mas tree plastic ties | 1000/cs |
| 5" | paper coated wire twist ties | 2000/cs |
| 8" | paper coated wire twist ties | 2000/cs |
| 4 1/2x5 1/2 | packing list enclosed envelopes | 1000/cs |
| 6 1/2x5 | MSDS envelopes PL-16 | 1000/cs |
| 5 1/2x10 | packing list enclosed envelopes | 1000/cs |
CORRUGATED BOXES
Note : UOM denotes number per bundle / number per pallet
| SIZE | DESCRIPTION | UOM |
| 4x4x4 | kraft box 200# 32ECT | 25/1600 |
| 6x4x4 | kraft box 200# 32ECT | 25/1350 |
| 6x6x4 | kraft box 200# 32ECT | 25/1125 |
| 6x6x6 | kraft box 200# 32ECT | 25/1125 |
| 6x6x36 | kraft box 200# 32ECT | 15/600 |
| 7 1/2x3 1/2x52 | gun box | 15/bndl |
| 8x6x4 | kraft box 200# 32ECT | 25/1350 |
| 8x6x6 | kraft box 200# 32ECT | 25/1350 |
| 8x8x4 | kraft box 200# RSC | 25/1350 |
| 8x8x7 | kraft box 200# 32ECT | 25/1350 |
| 8x8x8 | kraft box 200# 32ECT | 25/1350 |
| 9x9x6 | kraft box 200# 32ECT | 25/900 |
| 9x9x9 | kraft box 200# RSC | 25/900 |
| 10x5x5 | kraft box 200# 32ECT | 25/1500 |
| 10x6x4 | kraft box 200# 32ECT | 25/1800 |
| 10x6x6 | kraft box 200# 32ECT | 25/900 |
| 10x8x6 | kraft box 200# 32ECT | 25/900 |
| 10x8x8 | kraft box 200# 32ECT | 25/900 |
| 10x10x4 | kraft box 200# 32ECT | 25/900 |
| 10x10x5 | oyster white box 200# RSC | 25/900 |
| 10x10x6 | kraft box 200# 32ECT | 25/600 |
| 10x10x8 | kraft box 200# | 25/600 |
| 10x10x10 | kraft box 200# 32ECT | 25/600 |
| 11x8 1/2x2 | kraft box 200# 32ECT white D/C tuck | 25/600 |
| 11 1/4x8 3/4x6 | kraft box 200# 32ECT | 25/500 |
| 11 1/4x8 3/4x10 | kraft box 200# 32ECT | 25/500 |
| 11 1/4x11 1/4x14 1/2 | kraft box 350# DW full keg | 15/180 |
| 12x6x6 | kraft box 200# 32ECT | 25/600 |
| 12x9x4 | kraft box 200# 32ECT | 25/900 |
| 12x9x6 | kraft box 200# 32ECT | 25/600 |
| 12x9x9 | kraft box 200# 32ECT | 25/600 |
| 12x10x6 | kraft box 200# 32ECT | 25/600 |
| 12x10x8 | kraft box 200# 32ECT | 25/600 |
| 12x12x4 | kraft box 200# 32ECT | 25/600 |
| 12x12x6 | kraft box 200# 32ECT | 25/600 |
| 12x12x9 | kraft box 200# 32ECT | 25/800 |
| 12x12x12 | kraft box 200# 32ECT | 25/500 |
| 12x12x12 | kraft box 350# DW | 15/180 |
| 13x7x7 | kraft box 200# 32ECT | 25/900 |
| 13 3/8x10x8 | kraft box 200# 32ECT | 25/500 |
| 14x10x10 | kraft box 200# 32ECT | 25/600 |
| 14x14x4 | kraft box 200# 32ECT | 25/600 |
| 14x14x9 | kraft box 200# 32ECT | 25/600 |
| 14x14x10 | kraft box 200# 32ECT | 25/300 |
| 14x14x14 | kraft box 200# 32ECT | 25/300 |
| 15x12x10 | kraft box 200# 32ECT | 25/500 |
| 15x12x10 | kraft box 200# 32ECT - file body | 10/300 |
| 15x12x2 | kraft box 200# 32ECT - file top | 10/300 |
| 15x12x10 | kraft box 200# 32ECT - white - file body | 10/300 |
| 15x12x2 | kraft box 200# 32ECT - white - file top | 10/300 |
| 16x10x10 | kraft box 200# | 25/600 |
| 16x16x10 5/8 | kraft box 200# 32ECT | 25/300 |
| 16-1/4x16-1/4x16-1/4 | kraft box 200# 32ECT | 25/150 |
| 16 3/8x12 5/8x12 5/8 | kraft box 200# - 1.5 book | 300/bale |
| 16 5/8x12x1/2x12 1/2 | kraft box 200# 32ECT - 1.5 plain | 25/300 |
| 17 1/4x11 1/4x6 1/2 | kraft box 200# 32ECT | 25/300 |
| 17 1/4x11 1/4x10 3/4 | kraft box 200# 32ECT - letter | 25/300 |
| 17 1/4x14 1/2x10 3/4 | kraft box 200# 32ECT - legal | 25/300 |
| 18x12x6 | kraft box 200# 32ECT | 25/300 |
| 18x12x7 | kraft box 200# 32ECT | 25/300 |
| 18x12x9 | kraft box 200# 32ECT | 25/300 |
| 18x12x10 | kraft box 200# 32ECT | 25/300 |
| 18x12x12 | kraft box 200# 32ECT | 25/300 |
| 18x18x10 5/8 | kraft box 200# 32ECT | 15/300 |
| 18x18x12 | kraft box 200# RSC | 25/150 |
| 18x18x18 | kraft box 200# 32ECT | 15/150 |
| 18x18x18 | kraft box 350# DW | 10/90 |
| 18-1/8x18x16 | kraft box 200# RSC - 3.1 plain | 15/150 |
| 18x18x28 | kraft box 350# DW - 5.2 plain | 10/90 |
| 19x11x8 | kraft box 200# 32ECT | 25/250 |
| 19-3/8x12-1/2x3-1/4 | kraft box 200# 32ECT RSC | 15/300 |
| 20x20x4 | kraft box 200# | 10 |
| 20x20x12-5/8 | kraft box 200# RSC | 15/150 |
| 20x20x20 | kraft box 200# 32ECT | 10/150 |
| 20x20x24 | kraft box 200# 32ECT | 15/150 |
| 21x16x51 1/2 | mlitary wardrobe DW box | 1/ea |
| 22x12x12 | kraft box 200# 32ECT | 25/300 |
| 22x15x9 | kraft box 200# 32ECT | 15/300 |
| 22x15x15 | kraft box 200# 32ECT | 20/140 |
| 23x16x18 5/8 | kraft box 200# 32ECT | 20/160 |
| 23x21x15 | kraft box 200# C printed blue 2-panels | 1000 |
| 24x121/4x101/4 | kraft box 200# c/f - custom - | 1250 |
| 24x12x12 | kraft box 200# RSC | 15/300 |
| 24x18x12" (Custom) | kraft box 275# Single Wall Plain RSC box | 500 |
| 24x18x15 | kraft box 200# 32ECT | 15/150 |
| 24x18x18 | kraft box 200# 32ECT - 4.5 plain | 15/150 |
| 24x18-1/8x24" | kraft box 200# 32ECT - 6.1 plain | 15/150 |
| 24x24x12 | kraft box 200# 32ECT | 15/150 |
| 24x24x24 | kraft box 200# 32ECT | 10/150 |
| 24 3/8x14 1/4x4 1/4 | kraft box 200# 32ECT | 25/375 |
| 25x8x8 | kraft box 200# 32ECT | 15/300 |
| 25x15x11 | kraft box 200# 32ECT | 15/300 |
| 27x17x6 | kraft box 200# 32ECT | 15/300 |
| 27x17x12 | kraft box 200# RSC | 10/150 |
| 28x11x9 | kraft box 200# 32ECT | 15/300 |
| 30x20x18 | kraft box 200# 32ECT | 10/150 |
| 30x20x25 | kraft box 200# 32ECT | 10/150 |
| 30x30x30 | kraft box 200# 32ECT | 5/150 |
| 32x18x6 | kraft box 200# | |
| 36x12x12 | kraft box 200# 32ECT | 10/300 |
| 36x22x30 | kraft box 200# 32ECT | 10/150 |
| 36X24X24 | kraft box 275# DW | spec $ |
| 46x39x34 | pallet box 275# DW | 1/ea |
| 44x43 1/2x4 | pallet top 275# DW | 1/ea |
MISCELLANEOUS
| 24x36 | corrugated sheets 200# | |
| 32x50 1/2 | corrugated sheets 200# - Reynolds Metals | 1500 |
| 36x48 | corrugated sheets 200# | |
| 36x48 | trim sheets 200# | |
| 40x48 | corrugated sheets 200# | |
| 40x48 | trim sheets 150# C-flute | 1000 |
| 44x52 | trim sheets 200# C-flute - Celstar | |
| 48x84 | trim sheets 200# scored | 500 |
| 48X84 | scored sheet across corruption 32ECT | |
| lengthwise at 16 1/2 & 31 1/2 | ||
| 48x96 | corrugated sheets 200# | |
| 48x96 | trim sheets 200# scored lengthwise 16 ½ & 31 1/2 | 500 |
| 22x15x3 | waxed poultry box 200# - 6" top | |
| 22x15x6 | waxed poultry box 275# - 6" bottom | |
| 22x15x3 | waxed poultry box 200# - 10" top | |
| 22x15x10 | waxed poultry box 275# - 10" bottom | |
| 24"x250' | single face corrugated roll | |
| 36"x250' | single face corrugated roll | |
| 48"x250' | single face corrugated roll | |
| 60"x250' | single face corrugated roll | |
| 72"x250' | single face corrugated roll | |
| 12"x1500' | stretch wrap 80ga | 4/cs |
| 18"x1500' | stretch wrap 80ga | 4/cs,36/plt |
| 18"x1500' | stretch wrap 90ga | 4/cs |
| 2"x55yd | tape | 36/cs |
| 2"x55yd | tan tape | 36/cs |
| 24" | wardrobe box | |
| 27x6x52" Crib | CRIB mattress box | 150/Bndl |
| 39x8x75 | 3/3 twin mattress box | |
| 54x8x75 | 4/6 full mattress box | |
| 50# Bale | Newsprint paper | 50#/bale |
| 8oz | Jell Ice cold pak | 72/cs |
| 16oz | Jell Ice cold pak | 16/cs |
| 32oz | Jell Ice cold pak | 8/cs |
|
|